NCAA Tournament · First RoundSaturday, March 15, 2025
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Harding | 26 | 31 | 57 |
| Washburn | 41 | 44 | 85 |
Recap
Washburn beat Harding 85-57. Dillon Claussen led Washburn with 17 points. Rylie Marshall had 16 for Harding. The swing: a 9-0 run by Washburn in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:25RunWashburn 9-0 runHarding 0 · Washburn 9
- 1st Half15:27DunkSlam Dunk by Washburn's Dillon ClaussenHarding 2 · Washburn 11
- 1st Half00:03Buzzer2 Pointer by Washburn's Jacob HannaHarding 26 · Washburn 41
- 2nd Half18:35RunWashburn 8-0 runHarding 28 · Washburn 54
Lead tracker
0 lead changes0 tiesLargest lead: Harding 0 · Washburn 35
Leaders
Team stats
HardingWashburn
21-57 · 36.8%Field goals33-59 · 55.9%
6-30 · 20.0%3-pointers7-21 · 33.3%
9-10 · 90.0%Free throws12-14 · 85.7%
21Rebounds38
6Offensive rebounds7
10Assists18
11Turnovers10
4Steals8
1Blocks4
Box score
| Harding | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Wesley Booker G | 25 | 3 | 4 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 10 Rylie Marshall G | 32 | 16 | 1 | 0 | 6-14 | 2-5 | 2-3 | |||||
| 1 Keyln McBride G | 37 | 0 | 1 | 4 | 0-2 | 0-2 | 0-0 | |||||
| 24 Sam Smith F | 25 | 11 | 4 | 1 | 5-12 | 1-5 | 0-0 | |||||
| 15 Stetson Smithson G | 24 | 10 | 6 | 3 | 3-6 | 0-3 | 4-4 | |||||
| Bench | ||||||||||||
| 11 Josh Denton G | 26 | 10 | 1 | 2 | 3-9 | 1-7 | 3-3 | |||||
| 4 Ornette Gaines G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Wyatt Gilbert G | 25 | 7 | 2 | 0 | 3-11 | 1-6 | 0-0 | |||||
| 12 Bubby Grant G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jadyn Haney G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Daniel Henderson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Alex May G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Bubba McHenry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Corban Mora F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 57 | 21 | 10 | 21-57 | 6-30 | 9-10 | ||||||
| Washburn | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jack Bachelor G | 26 | 12 | 6 | 5 | 5-6 | 1-2 | 1-2 | |||||
| 5 Jacob Hanna G | 28 | 13 | 2 | 4 | 5-9 | 0-1 | 3-4 | |||||
| 23 Michael Keegan G | 21 | 2 | 5 | 3 | 1-2 | 0-1 | 0-0 | |||||
| 24 Andrew Orr F | 20 | 9 | 4 | 1 | 3-6 | 0-0 | 3-3 | |||||
| 20 Brayden Shorter G | 25 | 10 | 5 | 2 | 4-12 | 2-8 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Brady Christiansen F | 24 | 6 | 5 | 0 | 2-3 | 2-3 | 0-0 | |||||
| 4 Dillon Claussen | 17 | 17 | 6 | 1 | 6-7 | 0-0 | 5-5 | |||||
| 42 Kade Cook | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Zaid Dajani G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Cole Parker | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 2 Tyson Ruud G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Jake Schadegg G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Sam Ungashick G | 24 | 13 | 4 | 2 | 6-12 | 1-5 | 0-0 | |||||
| Team | 85 | 38 | 18 | 33-59 | 7-21 | 12-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Stats from the NCAA feed · updated Oct 14, 8:05 PM ET.
