#15 · G · Harding · 2024-25
Stetson Smithson
31 games · 31 starts · season high 22 pts
9.4
PPG
292 pts
5.1
RPG
31 offensive
1.9
APG
1.3 TO
55.7%
FG%
103-185
37.3%
3P%
31-83
85.9%
FT%
55-64
Game log · 2024-25
32 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 15 | at Washburn | 24 | 10 | 6 | 3 |
| Mar 9 | at Southern Nazarene | 31 | 8 | 9 | 3 |
| Mar 8 | at Ouachita Baptist | 22 | 14 | 7 | 2 |
| Mar 7 | vs Southwestern Okla. | 31 | 17 | 9 | 2 |
| Mar 1 | vs Henderson St. | 24 | 10 | 6 | 2 |
| Feb 27 | at Ark.-Monticello | 21 | 8 | 4 | 4 |
| Feb 22 | vs Southeastern Okla. | 23 | 8 | 4 | 1 |
| Feb 21 | vs East Central | 13 | 10 | 4 | 0 |
| Feb 15 | vs Southern Ark. | 26 | 7 | 2 | 4 |
| Feb 13 | at Arkansas Tech | 25 | 5 | 5 | 1 |
| Feb 8 | at Southern Nazarene | 34 | 22 | 9 | 4 |
| Feb 6 | at Okla. Baptist | 17 | 3 | 2 | 3 |
| Feb 1 | vs Southwestern Okla. | 26 | 10 | 4 | 2 |
| Jan 30 | vs Northwestern Okla. | 25 | 14 | 4 | 1 |
| Jan 25 | at Ouachita Baptist | 32 | 20 | 5 | 1 |
| Jan 23 | vs Arkansas Tech | 24 | 7 | 9 | 1 |
| Jan 18 | at East Central | 15 | 8 | 1 | 1 |
| Jan 16 | at Southeastern Okla. | 0 | 0 | 0 | 0 |
| Jan 11 | vs Okla. Baptist | 28 | 11 | 7 | 2 |
| Jan 9 | vs Southern Nazarene | 27 | 9 | 8 | 4 |
| Jan 4 | at Southern Ark. | 25 | 2 | 6 | 1 |
| Dec 19 | vs Ouachita Baptist | 26 | 12 | 5 | 2 |
| Dec 14 | at Henderson St. | 28 | 4 | 5 | 3 |
| Dec 12 | vs Ark.-Monticello | 24 | 5 | 5 | 1 |
| Dec 7 | at Northwestern Okla. | 29 | 16 | 4 | 2 |
| Dec 5 | at Southwestern Okla. | 20 | 3 | 3 | 1 |
| Nov 30 | vs Okla. Christian | 21 | 10 | 4 | 1 |
| Nov 26 | at Christian Brothers | 25 | 13 | 2 | 1 |
| Nov 21 | at Southwest Baptist | 24 | 6 | 4 | 2 |
| Nov 17 | vs Ark.-Fort Smith | 18 | 3 | 6 | 1 |
| Nov 9 | vs Rogers St. | 20 | 4 | 3 | 2 |
| Nov 8 | at Ark.-Fort Smith | 28 | 13 | 6 | 2 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 31 | 9.4 | 5.1 | 1.9 |
| 2023-24 | 20 | 3.4 | 3.5 | 0.5 |
| 2022-23 | 22 | 8.8 | 5.6 | 2.0 |
| 2021-22 | 27 | 14.2 | 6.9 | 2.5 |
| 2020-21 | 12 | 7.0 | 5.4 | 1.6 |
