Lone Star conference gameThursday, January 15, 2026
Away
Eastern N.M.
84
Home
Midwestern St.
60
Final
Recap
Eastern N.M. won at Midwestern St. 84-60. Treyvon Byrd led Eastern N.M. with 18 points. Jonathan Jackson had 14 for Midwestern St.
Written automatically from the box score.
Leaders
- 18 pts Treyvon Byrd
- 8 reb Jose Murillo
- 4 ast Cooper Jackson
- 14 pts Jonathan Jackson
- 6 reb Kadon Jackson
- 6 ast Orlando Horton, Jr.
Team stats
Eastern N.M.Midwestern St.
34-68 · 50.0%Field goals18-53 · 34.0%
3-18 · 16.7%3-pointers7-24 · 29.2%
13-16 · 81.3%Free throws17-24 · 70.8%
41Rebounds31
18Offensive rebounds13
18Assists11
11Turnovers18
15Steals6
6Blocks5
Box score
| Eastern N.M. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Austin Abrams G | 22 | 10 | 2 | 1 | 3-6 | 0-0 | 4-4 | |||||
| 3 Mo Austin G | 29 | 16 | 4 | 2 | 8-10 | 0-2 | 0-0 | |||||
| 24 Cooper Jackson G | 24 | 4 | 2 | 4 | 1-8 | 0-5 | 2-3 | |||||
| 33 Jose Murillo F | 25 | 18 | 8 | 1 | 8-10 | 0-0 | 2-4 | |||||
| 15 Mika Tangermann F | 22 | 8 | 3 | 3 | 3-5 | 2-3 | 0-0 | |||||
| Bench | ||||||||||||
| 10 Alex Alfaro G | 16 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 5 Treyvon Byrd G | 19 | 18 | 6 | 1 | 8-15 | 1-3 | 1-1 | |||||
| 0 Zaylan Chaney F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kayle Covington F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Elijah Hollins G | 9 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | |||||
| 40 Brandon Kehres F | 5 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 34 Modibo Sanogo F | 13 | 4 | 5 | 3 | 0-3 | 0-0 | 4-4 | |||||
| 2 Kobe Smith G | 13 | 2 | 5 | 1 | 1-3 | 0-2 | 0-0 | |||||
| Team | 84 | 41 | 18 | 34-68 | 3-18 | 13-16 | ||||||
| Midwestern St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Charles Fofanah G | 20 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | |||||
| 12 Orlando Horton, Jr. G | 27 | 10 | 2 | 6 | 2-8 | 0-2 | 6-6 | |||||
| 0 Kadon Jackson F | 14 | 2 | 6 | 0 | 0-1 | 0-0 | 2-4 | |||||
| 24 Charles McClennahan, Jr. F | 21 | 0 | 2 | 0 | 0-5 | 0-1 | 0-0 | |||||
| 14 Levi Rutledge G | 11 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 1 Davyon Butler G | 20 | 6 | 1 | 1 | 2-12 | 1-5 | 1-2 | |||||
| 10 Tehshaundre Cole F | 18 | 4 | 3 | 0 | 2-3 | 0-0 | 0-2 | |||||
| 11 Jonathan Jackson G | 27 | 14 | 1 | 1 | 4-8 | 4-8 | 2-2 | |||||
| 22 Vojin Mastilovic F | 15 | 5 | 1 | 2 | 2-3 | 1-2 | 0-0 | |||||
| 3 Jordan Reed G | 15 | 13 | 2 | 0 | 4-6 | 0-2 | 5-6 | |||||
| 4 DaCannon Wesley F | 12 | 1 | 5 | 0 | 0-1 | 0-0 | 1-2 | |||||
| Team | 60 | 31 | 11 | 18-53 | 7-24 | 17-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
