#04 · 5'10" · 150 lbs · Assumption · 2021-22
Matthew Kelly
25 games · 25 starts
15.9
PPG
397 pts
2.8
RPG
9 offensive
3.9
APG
1.7 TO
43.8%
FG%
146-333
38.8%
3P%
64-165
85.4%
FT%
41-48
Season by season
4 seasons with stats · tap one for its game log
| Season | GP | GS | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 25 | 35.0 | 15.9 | 2.8 | 3.9 | 1.6 | 0.3 | 43.8% | 38.8% | 85.4% | 397 |
| 2020-21 | On roster (Sr.) · no stats on file | |||||||||||
| 2019-20 | 26 | 26 | 34.0 | 16.1 | 3.7 | 4.2 | 1.5 | 0.2 | 44.7% | 38.0% | 81.2% | 419 |
| 2018-19 | 28 | 28 | 34.3 | 15.2 | 2.9 | 2.6 | 1.2 | 0.2 | 47.4% | 36.9% | 82.5% | 425 |
| 2017-18 | 27 | 27 | 37.4 | 14.6 | 2.7 | 3.1 | 1.2 | 0.0 | 45.4% | 40.6% | 81.9% | 395 |
| Career | 106 | 106 | 35.2 | 15.4 | 3.0 | 3.4 | 1.3 | 0.2 | 45.3% | 38.6% | 82.5% | 1,636 |
Averages are per game played. Seasons before 2023-24 come from the school's official season totals (no game logs).
In the news
Awards and stories from his college career
- 2021-22All-NE10 2nd Team
- 2019-20All-NE10 3rd Team
- 2018-19All-NE10 Honorable Mention
- 2017-18NE10 All-Freshman Team
Game log · 2021-22
0 games with a box score
No game-by-game box scores for 2021-22 — the totals above come from Assumption's official season statistics.
