#2 · G · Fla. Southern · 2024-25
Jadin Booth
34 games · 34 starts · season high 40 pts · 2 double-doubles
21.1
PPG
717 pts
4.8
RPG
23 offensive
5.2
APG
2.4 TO
43.7%
FG%
210-481
38.6%
3P%
100-259
92.5%
FT%
197-213
Game log · 2024-25
34 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 16 | at UAH | 36 | 15 | 2 | 4 |
| Mar 15 | vs Montevallo | 37 | 19 | 6 | 3 |
| Mar 9 | at Nova Southeastern | 32 | 29 | 2 | 2 |
| Mar 6 | vs Lynn | 37 | 25 | 5 | 1 |
| Mar 4 | vs Rollins | 34 | 24 | 3 | 5 |
| Mar 1 | at Palm Beach Atl. | 39 | 32 | 9 | 5 |
| Feb 26 | at Rollins | 38 | 15 | 5 | 5 |
| Feb 22 | vs Saint Leo | 30 | 20 | 4 | 7 |
| Feb 19 | vs Nova Southeastern | 32 | 17 | 2 | 4 |
| Feb 15 | at Barry | 37 | 24 | 6 | 2 |
| Feb 8 | vs Lynn | 37 | 6 | 4 | 12 |
| Feb 5 | at Eckerd | 38 | 17 | 7 | 2 |
| Jan 29 | vs Tampa | 45 | 34 | 8 | 14 |
| Jan 25 | at Florida Tech | 40 | 6 | 5 | 6 |
| Jan 22 | vs Rollins | 32 | 13 | 5 | 8 |
| Jan 18 | at Saint Leo | 45 | 22 | 6 | 5 |
| Jan 15 | at Nova Southeastern | 38 | 40 | 4 | 6 |
| Jan 11 | vs Barry | 30 | 17 | 3 | 5 |
| Jan 8 | vs Embry-Riddle (FL) | 33 | 21 | 3 | 4 |
| Jan 4 | at Lynn | 36 | 40 | 4 | 5 |
| Dec 22 | vs New Haven | 33 | 14 | 2 | 7 |
| Dec 21 | vs Lander | 44 | 38 | 5 | 5 |
| Dec 13 | at Lincoln (PA) | 37 | 10 | 11 | 8 |
| Dec 7 | vs Florida Tech | 35 | 20 | 5 | 1 |
| Dec 3 | at Tampa | 38 | 22 | 7 | 9 |
| Nov 30 | vs Morehouse | 38 | 23 | 6 | 5 |
| Nov 29 | vs Clark Atlanta | 35 | 22 | 2 | 5 |
| Nov 23 | vs Palm Beach Atl. | 36 | 20 | 8 | 4 |
| Nov 17 | at Augusta | 35 | 7 | 7 | 4 |
| Nov 13 | vs Eckerd | 32 | 19 | 2 | 4 |
| Nov 9 | vs Savannah St. | 34 | 17 | 6 | 5 |
| Nov 8 | vs AUM | 27 | 17 | 2 | 9 |
| Nov 3 | vs Point Loma | 37 | 37 | 4 | 3 |
| Nov 2 | vs Minnesota St. | 38 | 15 | 2 | 4 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 34 | 21.1 | 4.8 | 5.2 |
| 2023-24 | 2 | 34.0 | 4.5 | 5.0 |
| 2022-23 | 27 | 22.0 | 4.4 | 4.1 |
| 2021-22 | 27 | 7.3 | 2.0 | 1.0 |
