#5 · G · Fort Hays St. · 2024-25
Kaleb Hammeke
31 games · 31 starts · season high 32 pts · 2 double-doubles
16.6
PPG
516 pts
4.7
RPG
24 offensive
4.2
APG
1.9 TO
44.1%
FG%
177-401
39.1%
3P%
52-133
83.3%
FT%
110-132
Game log · 2024-25
31 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 15 | at MSU Moorhead | 38 | 16 | 7 | 5 |
| Mar 9 | vs Central Okla. | 39 | 22 | 3 | 4 |
| Mar 8 | vs Rogers St. | 37 | 18 | 5 | 5 |
| Mar 6 | vs Central Mo. | 37 | 22 | 5 | 6 |
| Feb 26 | vs Neb.-Kearney | 38 | 27 | 5 | 5 |
| Feb 22 | vs Pittsburg St. | 40 | 18 | 10 | 4 |
| Feb 20 | vs Mo. Southern St. | 39 | 26 | 5 | 3 |
| Feb 15 | at Newman | 40 | 32 | 5 | 5 |
| Feb 13 | at Emporia St. | 36 | 11 | 6 | 3 |
| Feb 8 | vs Ark.-Fort Smith | 34 | 17 | 2 | 2 |
| Feb 6 | vs Northeastern St. | 35 | 16 | 2 | 4 |
| Feb 1 | at Central Mo. | 37 | 7 | 3 | 0 |
| Jan 30 | at Washburn | 38 | 14 | 3 | 3 |
| Jan 25 | at Central Okla. | 32 | 15 | 4 | 1 |
| Jan 23 | at Rogers St. | 36 | 12 | 9 | 5 |
| Jan 18 | vs Northwest Mo. St. | 40 | 16 | 4 | 4 |
| Jan 16 | vs Missouri Western | 37 | 19 | 5 | 4 |
| Jan 9 | vs Emporia St. | 27 | 12 | 10 | 5 |
| Jan 4 | at Missouri Western | 38 | 16 | 6 | 4 |
| Jan 2 | at Northwest Mo. St. | 35 | 13 | 5 | 4 |
| Dec 22 | vs Regis (CO) | 38 | 24 | 5 | 7 |
| Dec 20 | vs MSU Denver | 40 | 15 | 7 | 9 |
| Dec 16 | vs Bethel (KS) | 29 | 15 | 5 | 3 |
| Dec 14 | at William Jewell | 40 | 11 | 4 | 4 |
| Dec 7 | vs Washburn | 30 | 12 | 2 | 4 |
| Dec 5 | vs Central Mo. | 47 | 19 | 3 | 2 |
| Nov 30 | vs Manhattan Chrst. | 34 | 18 | 7 | 3 |
| Nov 26 | vs Cent. Christian (KS) | 30 | 17 | 3 | 9 |
| Nov 19 | vs South Dakota Mines | 37 | 10 | 2 | 7 |
| Nov 9 | at Concordia-St. Paul | 37 | 12 | 2 | 3 |
| Nov 8 | at Southwest Minn. St. | 34 | 14 | 2 | 3 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 31 | 16.6 | 4.7 | 4.2 |
| 2023-24 | 30 | 13.5 | 5.0 | 4.1 |
| 2022-23 | 30 | 16.4 | 3.5 | 3.6 |
| 2021-22 | 29 | 14.1 | 3.4 | 3.7 |
| 2020-21 | 22 | 10.7 | 3.3 | 4.5 |
