6'3" · 190 lbs · Holy Names · 2015-16
Andre Green
3 games
1.0
PPG
3 pts
0.7
RPG
2 offensive
0.0
APG
0 ast
25.0%
FG%
1-4
0.0%
3P%
0-1
50.0%
FT%
1-2
In the news
Awards and stories from his college career
- 2019-20All-PacWest 2nd Team
- 2016-17All-PacWest Honorable Mention
Game log · 2015-16
0 games with a box score
No game-by-game box scores for 2015-16 — the totals above come from Holy Names's official season statistics.
Season by season
5 seasons with stats · tap one for its game log
| Season | School | GP | GS | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | CUI | 32 | 32 | 26.5 | 11.7 | 3.8 | 1.7 | 1.8 | 0.7 | 48.3% | 37.3% | 72.4% | 375 |
| 2018-19 | Holy Names | 26 | — | 30.8 | 12.3 | 4.7 | 1.7 | 1.1 | 0.8 | 47.8% | 25.8% | 67.7% | 320 |
| 2017-18 | Holy Names | 31 | 31 | 31.7 | 11.1 | 5.0 | 2.1 | 1.3 | 0.7 | 39.5% | 29.8% | 60.4% | 345 |
| 2016-17 | Holy Names | 27 | 14 | 24.0 | 8.1 | 3.7 | 2.0 | 1.0 | 0.5 | 42.2% | 29.3% | 60.6% | 218 |
| 2015-16 | Holy Names | 3 | — | 8.3 | 1.0 | 0.7 | 0.0 | 1.0 | 0.0 | 25.0% | 0.0% | 50.0% | 3 |
| Career | 119 | 77 | 27.8 | 10.6 | 4.2 | 1.8 | 1.3 | 0.7 | 44.3% | 31.1% | 65.5% | 1,261 |
Averages are per game played. Seasons at other schools are matched by name (spellings checked against official rosters), hometown, previous school and season. Schools without stats come from official rosters; JUCO, D1, D3 and NAIA stops are the previous school listed on those rosters, matched to NCAA, NAIA, NJCAA, CCCAA and NWAC member lists. Spot a mix-up? Let us know. Seasons before 2023-24 come from the school's official season totals (no game logs).
