#22 · F · Lincoln (MO) · 2024-25
Franck Yetna
33 games · 33 starts · season high 34 pts · 4 double-doubles
15.0
PPG
495 pts
6.9
RPG
97 offensive
1.2
APG
1.6 TO
48.4%
FG%
185-382
35.8%
3P%
38-106
65.4%
FT%
87-133
Game log · 2024-25
33 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 15 | at Lake Superior St. | 37 | 19 | 9 | 1 |
| Mar 9 | at Mo.-St. Louis | 37 | 9 | 10 | 3 |
| Mar 8 | at Missouri S&T | 33 | 9 | 13 | 1 |
| Mar 7 | vs Lewis | 35 | 11 | 6 | 1 |
| Feb 27 | vs Missouri S&T | 35 | 17 | 6 | 0 |
| Feb 24 | at Maryville (MO) | 33 | 19 | 2 | 2 |
| Feb 22 | at William Jewell | 33 | 18 | 6 | 4 |
| Feb 20 | at Rockhurst | 32 | 13 | 7 | 3 |
| Feb 15 | vs Quincy | 23 | 34 | 5 | 1 |
| Feb 13 | vs Truman St. | 31 | 12 | 6 | 0 |
| Feb 8 | at Lewis | 27 | 11 | 4 | 0 |
| Feb 6 | at Upper Iowa | 36 | 7 | 8 | 2 |
| Feb 1 | vs Ill. Springfield | 33 | 14 | 9 | 1 |
| Jan 30 | vs UIndy | 35 | 6 | 2 | 1 |
| Jan 23 | at McKendree | 35 | 14 | 4 | 1 |
| Jan 20 | at Truman St. | 40 | 20 | 6 | 0 |
| Jan 16 | vs Mo.-St. Louis | 36 | 16 | 10 | 1 |
| Jan 11 | vs Southwest Baptist | 34 | 22 | 5 | 0 |
| Jan 9 | vs Drury | 37 | 14 | 3 | 0 |
| Jan 3 | at Quincy | 35 | 13 | 9 | 1 |
| Dec 22 | vs Ohio Dominican | 31 | 10 | 6 | 1 |
| Dec 18 | at Missouri St. | 22 | 6 | 4 | 0 |
| Dec 16 | vs Mission U. | 22 | 17 | 4 | 2 |
| Dec 12 | vs Spurgeon | 23 | 15 | 10 | 2 |
| Dec 7 | vs Upper Iowa | 38 | 24 | 12 | 1 |
| Dec 5 | vs Lewis | 34 | 24 | 3 | 2 |
| Dec 2 | at Missouri S&T | 30 | 11 | 4 | 0 |
| Nov 30 | at Southwest Baptist | 24 | 15 | 7 | 0 |
| Nov 25 | vs Clarke | 27 | 11 | 9 | 3 |
| Nov 16 | vs AUM | 77 | 19 | 14 | 2 |
| Nov 13 | vs Harris-Stowe | 25 | 15 | 5 | 1 |
| Nov 10 | vs Ky. Wesleyan | 37 | 24 | 9 | 0 |
| Nov 8 | vs Wayne St. (MI) | 34 | 6 | 10 | 3 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 33 | 15.0 | 6.9 | 1.2 |
| 2023-24 | 39 | 10.2 | 5.5 | 0.7 |
| 2022-23 | 27 | 3.9 | 3.7 | 0.5 |
