#1 · 6'4" · 185 lbs · Minn. Duluth · 2021-22
Joshua Brown
31 games · 31 starts
15.1
PPG
468 pts
4.2
RPG
30 offensive
1.7
APG
1.4 TO
45.7%
FG%
158-346
36.8%
3P%
71-193
76.4%
FT%
81-106
In the news
Awards and stories from his college career
- 2024-25All-NSIC 2nd Team
Game log · 2021-22
0 games with a box score
No game-by-game box scores for 2021-22 — the totals above come from Minn. Duluth's official season statistics.
Season by season
5 seasons with stats · tap one for its game log
| Season | GP | GS | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | 29 | 27.8 | 11.7 | 5.2 | 2.1 | 0.5 | 0.5 | 47.3% | 31.9% | 62.9% | 340 |
| 2023-24 | 33 | 33 | 27.2 | 9.3 | 4.7 | 1.8 | 0.7 | 0.6 | 44.6% | 25.8% | 73.9% | 306 |
| 2022-23 | 33 | 22 | 28.5 | 11.6 | 5.6 | 1.5 | 0.8 | 0.5 | 45.4% | 34.9% | 67.0% | 384 |
| 2021-22 | 31 | 31 | 31.8 | 15.1 | 4.2 | 1.7 | 0.9 | 0.3 | 45.7% | 36.8% | 76.4% | 468 |
| 2020-21 | 13 | 13 | 29.8 | 12.2 | 4.6 | 1.0 | 0.9 | 0.3 | 44.5% | 38.5% | 60.0% | 159 |
| Career | 139 | 128 | 28.9 | 11.9 | 4.9 | 1.7 | 0.7 | 0.4 | 45.6% | 34.7% | 69.3% | 1,657 |
Averages are per game played. Seasons before 2023-24 come from the school's official season totals (no game logs).
