#23 · F · Nova Southeastern · 2023-24
Shane Hunter
43 games · 43 starts · season high 27 pts · 6 double-doubles
15.8
PPG
680 pts
6.6
RPG
98 offensive
1.7
APG
1.3 TO
56.4%
FG%
278-493
10.0%
3P%
1-10
75.0%
FT%
123-164
Game log · 2023-24
35 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 30 | at Minnesota St. | 30 | 19 | 10 | 2 |
| Mar 28 | vs CSUSB | 30 | 24 | 7 | 0 |
| Mar 26 | vs Southern N.H. | 26 | 6 | 7 | 1 |
| Mar 19 | vs Fla. Southern | 24 | 14 | 5 | 2 |
| Mar 17 | vs Embry-Riddle (FL) | 26 | 6 | 8 | 2 |
| Mar 16 | vs Benedict | 19 | 20 | 7 | 0 |
| Mar 10 | vs Barry | 29 | 18 | 9 | 3 |
| Mar 7 | vs Lynn | 22 | 10 | 5 | 2 |
| Mar 5 | vs Eckerd | 17 | 14 | 2 | 0 |
| Mar 2 | vs Saint Leo | 23 | 18 | 3 | 3 |
| Feb 28 | at Tampa | 20 | 10 | 6 | 2 |
| Feb 24 | vs Fla. Southern | 23 | 19 | 8 | 1 |
| Feb 21 | vs Barry | 29 | 26 | 14 | 1 |
| Feb 17 | at Palm Beach Atl. | 20 | 12 | 4 | 1 |
| Feb 10 | at Embry-Riddle (FL) | 27 | 18 | 8 | 1 |
| Feb 7 | vs Florida Tech | 26 | 15 | 7 | 1 |
| Feb 3 | at Eckerd | 18 | 9 | 1 | 1 |
| Jan 31 | at Lynn | 23 | 17 | 9 | 1 |
| Jan 27 | vs Rollins | 17 | 12 | 5 | 5 |
| Jan 20 | at Saint Leo | 24 | 18 | 6 | 6 |
| Jan 17 | vs Eckerd | 29 | 19 | 9 | 1 |
| Jan 13 | at Florida Tech | 23 | 6 | 5 | 2 |
| Jan 10 | at Rollins | 19 | 14 | 5 | 2 |
| Jan 6 | vs Tampa | 18 | 10 | 5 | 2 |
| Jan 3 | at Fla. Southern | 30 | 17 | 11 | 2 |
| Dec 30 | vs Embry-Riddle (FL) | 26 | 21 | 6 | 2 |
| Dec 16 | vs Lake Erie | 30 | 18 | 10 | 3 |
| Dec 13 | vs Keiser | 28 | 16 | 10 | 3 |
| Dec 9 | vs Palm Beach Atl. | 28 | 20 | 7 | 1 |
| Dec 2 | at Barry | 31 | 27 | 6 | 1 |
| Nov 29 | vs Lynn | 19 | 12 | 7 | 0 |
| Nov 26 | vs Bluefield St. | 28 | 24 | 9 | 2 |
| Nov 15 | vs Southeastern (FL) | 23 | 16 | 6 | 1 |
| Nov 11 | at UAH | 18 | 12 | 4 | 3 |
| Nov 10 | at Montevallo | 15 | 18 | 5 | 0 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | 43 | 15.8 | 6.6 | 1.7 |
| 2022-23 | 31 | 4.9 | 3.0 | 0.8 |
| 2021-22 | 31 | 5.0 | 2.1 | 1.1 |
| 2019-20 | 27 | 6.3 | 2.7 | 0.9 |
