#20 · G · Rogers St. · 2024-25
Sam Davidson
33 games · 23 starts · season high 23 pts
7.8
PPG
256 pts
2.3
RPG
13 offensive
1.3
APG
1.0 TO
50.0%
FG%
99-198
38.3%
3P%
41-107
54.8%
FT%
17-31
Game log · 2024-25
34 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 8 | at Fort Hays St. | 27 | 2 | 3 | 1 |
| Mar 7 | vs Missouri Western | 12 | 2 | 1 | 1 |
| Mar 1 | vs Ark.-Fort Smith | 32 | 17 | 8 | 1 |
| Feb 26 | vs Northeastern St. | 31 | 8 | 5 | 6 |
| Feb 22 | at Washburn | 26 | 8 | 4 | 1 |
| Feb 20 | at Central Mo. | 33 | 12 | 6 | 0 |
| Feb 15 | vs Central Okla. | 23 | 13 | 5 | 3 |
| Feb 8 | vs Northwest Mo. St. | 33 | 13 | 4 | 1 |
| Feb 6 | vs Missouri Western | 24 | 13 | 1 | 1 |
| Feb 1 | at Newman | 18 | 14 | 2 | 0 |
| Jan 30 | at Emporia St. | 31 | 8 | 4 | 2 |
| Jan 25 | vs Neb.-Kearney | 24 | 6 | 2 | 1 |
| Jan 23 | vs Fort Hays St. | 22 | 2 | 1 | 2 |
| Jan 18 | at Mo. Southern St. | 28 | 23 | 3 | 1 |
| Jan 15 | at Pittsburg St. | 13 | 0 | 1 | 1 |
| Jan 11 | at Northeastern St. | 8 | 2 | 0 | 0 |
| Jan 8 | at Ark.-Fort Smith | 20 | 5 | 5 | 2 |
| Jan 2 | vs Newman | 0 | 0 | 0 | 0 |
| Dec 22 | at Central Okla. | 15 | 5 | 1 | 1 |
| Dec 18 | at Mo.-St. Louis | 13 | 2 | 2 | 0 |
| Dec 17 | at North Georgia | 11 | 5 | 2 | 0 |
| Dec 14 | vs Southwestern Christ. | 13 | 9 | 1 | 0 |
| Dec 7 | vs Pittsburg St. | 13 | 7 | 3 | 1 |
| Dec 4 | vs Mo. Southern St. | 18 | 4 | 1 | 1 |
| Nov 30 | vs Ozarks (AR) | 17 | 9 | 1 | 1 |
| Nov 25 | at Oral Roberts | 23 | 15 | 2 | 1 |
| Nov 23 | at Southern Ark. | 15 | 3 | 0 | 1 |
| Nov 20 | vs Haskell | 16 | 5 | 0 | 3 |
| Nov 16 | at Drury | 15 | 0 | 0 | 0 |
| Nov 9 | at Harding | 19 | 10 | 1 | 0 |
| Nov 8 | at Ouachita Baptist | 22 | 7 | 1 | 1 |
| Nov 3 | vs St. Edward's | 29 | 13 | 2 | 3 |
| Nov 2 | at Mont. St. Billings | 15 | 8 | 2 | 3 |
| Nov 1 | at Tex. A&M Int'l | 20 | 6 | 2 | 2 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 33 | 7.8 | 2.3 | 1.3 |
| 2023-24 | 38 | 4.1 | 1.2 | 0.4 |
| 2022-23 | 29 | 4.0 | 0.6 | 0.5 |
