#20 · G · St. Edward's · 2024-25
Jake DeFranza
44 games · 4 starts · season high 25 pts
2.5
PPG
112 pts
0.9
RPG
13 offensive
0.3
APG
0.4 TO
53.5%
FG%
38-71
54.8%
3P%
23-42
72.2%
FT%
13-18
Game log · 2024-25
34 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 15 | at Midwestern St. | 3 | 2 | 2 | 0 |
| Mar 8 | at DBU | 0 | 0 | 0 | 0 |
| Mar 7 | at St. Mary's (TX) | 0 | 0 | 0 | 0 |
| Mar 1 | at St. Mary's (TX) | 0 | 0 | 0 | 0 |
| Feb 26 | vs St. Mary's (TX) | 0 | 0 | 0 | 0 |
| Feb 22 | at West Tex. A&M | 0 | 0 | 0 | 0 |
| Feb 20 | at Eastern N.M. | 2 | 3 | 0 | 0 |
| Feb 15 | vs Okla. Christian | 7 | 4 | 0 | 0 |
| Feb 13 | vs Cameron | 0 | 0 | 0 | 0 |
| Feb 8 | vs UT Tyler | 1 | 3 | 1 | 1 |
| Feb 6 | vs DBU | 4 | 0 | 1 | 0 |
| Feb 1 | at Tex. A&M Int'l | 8 | 0 | 1 | 0 |
| Jan 30 | at Tex. A&M-Kingsville | 10 | 0 | 1 | 0 |
| Jan 25 | vs Angelo St. | 0 | 0 | 0 | 0 |
| Jan 23 | vs UT Permian Basin | 0 | 0 | 0 | 0 |
| Jan 18 | at Cameron | 2 | 2 | 0 | 0 |
| Jan 16 | at Okla. Christian | 0 | 0 | 0 | 0 |
| Jan 11 | at DBU | 0 | 0 | 0 | 0 |
| Jan 9 | at UT Tyler | 1 | 0 | 1 | 0 |
| Jan 5 | vs Tex. A&M-Kingsville | 6 | 0 | 1 | 1 |
| Jan 3 | vs Tex. A&M Int'l | 4 | 0 | 0 | 0 |
| Dec 18 | at Central Okla. | 3 | 0 | 0 | 0 |
| Dec 17 | vs Washburn | 11 | 4 | 2 | 1 |
| Dec 7 | vs Western N.M. | 14 | 13 | 3 | 0 |
| Dec 5 | vs Sul Ross St. | 15 | 6 | 1 | 1 |
| Nov 23 | at Midwestern St. | 0 | 0 | 0 | 0 |
| Nov 21 | at Lubbock Christian | 4 | 0 | 1 | 0 |
| Nov 16 | vs Southwestern (TX) | 16 | 3 | 0 | 2 |
| Nov 14 | vs Rockford | 9 | 0 | 0 | 0 |
| Nov 9 | at Colo. Christian | 4 | 0 | 0 | 0 |
| Nov 8 | at Colorado Mesa | 11 | 6 | 1 | 1 |
| Nov 3 | at Rogers St. | 4 | 0 | 0 | 0 |
| Nov 2 | at Mary | 5 | 0 | 1 | 1 |
| Nov 1 | vs Alas. Anchorage | 10 | 0 | 0 | 1 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 44 | 2.5 | 0.9 | 0.3 |
| 2023-24 | 10 | 0.9 | 0.8 | 0.1 |
| 2022-23 | 12 | 1.4 | 0.8 | 0.2 |
| 2021-22 | 8 | 1.3 | 0.3 | 0.0 |
