#15 · UCCS · 2026-27
Joshua Ray
1 games · season high 1 pts
1.0
PPG
1 pts
3.0
RPG
1 offensive
2.0
APG
2 ast
0.0%
FG%
0-1
—
3P%
0-0
50.0%
FT%
1-2
Season by season
3 seasons with stats · tap one for its game log
| Season | GP | GS | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | — | 5.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0% | — | 50.0% | 1 |
| 2025-26 | 21 | — | 5.0 | 0.6 | 0.9 | 0.4 | 0.2 | 0.1 | 45.5% | — | 50.0% | 13 |
| 2024-25 | 6 | — | 6.5 | 2.0 | 1.5 | 0.5 | 0.2 | 0.3 | 55.6% | 0.0% | 100.0% | 12 |
| 2023-24 | On roster (Fr.) · no stats on file | |||||||||||
| Career | 28 | — | 5.3 | 0.9 | 1.1 | 0.5 | 0.2 | 0.1 | 47.6% | 0.0% | 60.0% | 26 |
Averages are per game played. Seasons before 2023-24 come from the school's official season totals (no game logs).
Game log · 2026-27
1 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Nov 13 | vs Cameron | 5 | 1 | 3 | 2 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
