#33 · f · 7'0" · 245 lbs · UVA Wise · 2024-25
Evan Ramsey
26 games · 26 starts · season high 35 pts · 11 double-doubles
14.5
PPG
377 pts
10.0
RPG
72 offensive
1.2
APG
0.9 TO
64.6%
FG%
146-226
14.3%
3P%
2-14
64.8%
FT%
83-128
Season by season
2 seasons with stats · tap one for its game log
| Season | GP | GS | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 31 | 25.2 | 14.1 | 7.8 | 1.2 | 0.4 | 1.8 | 58.1% | 20.0% | 80.1% | 436 |
| 2024-25 | 26 | 26 | 26.6 | 14.5 | 10.0 | 1.2 | 0.4 | 1.9 | 64.6% | 14.3% | 64.8% | 377 |
| 2023-24 | On roster (Fr.) · no stats on file | |||||||||||
| Career | 57 | 57 | 25.8 | 14.3 | 8.8 | 1.2 | 0.4 | 1.9 | 61.0% | 17.2% | 72.7% | 813 |
Averages are per game played. Seasons before 2023-24 come from the school's official season totals (no game logs).
In the news
Awards and stories from his college career
- 2025-26All-SAC 1st Team
- 2024-25All-SAC 2nd Team
Game log · 2024-25
28 games with a box score
CHCareer high · his best in any D2 game we have
SHSeason high · his best this season (starts after 3 games)
GHGame high · led both teams in that stat that night
Tags start at 10+ pts, 5+ reb, 5+ ast, 2+ stl, 2+ blk and 2+ threes made · exhibitions never count.
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 5 | vs Carson-Newman | 0 | 0 | 0 | 0 |
| Feb 26 | at Tusculum | 43 | 35CHGH | 14GH | 0 |
| Feb 22 | vs Wingate | 31 | 17 | 9 | 0 |
| Feb 20 | vs Lincoln Memorial | 26 | 18 | 12GH | 0 |
| Feb 15 | at Newberry | 26 | 22 | 14GH | 0 |
| Feb 12 | at Mars Hill | 27 | 11 | 15GH | 2 |
| Feb 8 | vs Limestone | 21 | 14 | 5 | 3 |
| Feb 5 | at Lincoln Memorial | 32 | 10 | 11GH | 3 |
| Jan 29 | vs Emory & Henry | 26 | 15 | 15GH | 1 |
| Jan 22 | vs Tusculum | 37 | 20 | 12 | 4 |
| Jan 18 | vs Anderson (SC) | 27 | 13 | 5 | 0 |
| Jan 15 | at Carson-Newman | 26 | 6 | 13GH | 5CHGH |
| Jan 12 | vs Lenoir-Rhyne | 35 | 15 | 18CHGH | 0 |
| Jan 8 | at Limestone | 25 | 17GH | 14GH | 0 |
| Jan 4 | at Wingate | 25 | 15 | 11GH | 2 |
| Dec 22 | at George WashingtonEXH | 28 | 6 | 3 | 0 |
| Dec 18 | vs Mars Hill | 24 | 19 | 7 | 0 |
| Dec 16 | vs Carolina Christian | 14 | 11 | 9GH | 0 |
| Dec 14 | at Anderson (SC) | 24 | 12 | 6 | 2 |
| Dec 11 | vs Newberry | 25 | 16 | 5 | 0 |
| Dec 4 | vs Carson-Newman | 25 | 13 | 7 | 2 |
| Nov 30 | at Lenoir-Rhyne | 22 | 4 | 4 | 1 |
| Nov 26 | vs Catawba | 29 | 15 | 8 | 0 |
| Nov 23 | vs Coker | 15 | 9 | 4 | 0 |
| Nov 20 | at Emory & Henry | 30 | 4 | 13GH | 2 |
| Nov 16 | at North Georgia | 29 | 15 | 8 | 1 |
| Nov 10 | at King (TN) | 28 | 15 | 13GH | 1 |
| Nov 9 | at Lees-McRae | 29 | 16 | 8 | 1 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals or highs.
