Schedule & Scores · Pennsylvania State Athletic Conference · 2017-18
Wednesday, May 23, 2018
No games · last change — · checked hourly
No games match these filters on this date. See the full season →
Pennsylvania State Athletic Conference standings · 2017-18
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 20-4 | 22-5 | |
| 2 | 13-5 | 20-10 | |
| 3 | 16-7 | 25-8 | |
| 4 | 14-7 | 21-7 | |
| 5 | 14-7 | 20-7 | |
| 6 | 16-8 | 21-10 | |
| 7 | 14-8 | 18-11 | |
| 8 | 13-8 | 19-9 | |
| 9 | 11-9 | 14-12 | |
| 10 | 9-11 | 15-12 | |
| 11 | 6-12 | 6-14 | |
| 12 | 6-14 | 9-18 | |
| 13 | 5-12 | 10-14 | |
| 14 | 4-16 | 7-18 | |
| 15 | 3-16 | 7-19 | |
| 16 | 0-1 | 14-12 | |
| 17 | 0-19 | 1-25 |
Records computed from NCAA final scores · conference games = both teams in the same league (includes league tournament games) · full schedule →
