Former Division II program
Alderson Broaddus
2015-16: 10-7
10-7
Overall
2015-16
6-4
Home
4-3 away / neutral
L3
Streak
last 5LWLLL
73.2
PPG
69.7 allowed
Schedule & results · 2015-16
17 played · 0 to play · league-wide schedule →
Results and upcoming games in date order · next game highlighted · NCAA = tournament game · all times Eastern.
Player stats · 2015-16
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Thylas Perkins #35 F | 27 | 15.3 | 4.9 | 1.9 |
| Richard Lemon #15 F | 27 | 13.3 | 7.5 | 4.4 |
| Malcolm Tatum #22 G | 17 | 15.6 | 4.5 | 4.2 |
| Jordan Haywood #5 C | 24 | 7.6 | 3.0 | 1.1 |
| Dorrell Foster #11 F | 27 | 6.3 | 3.8 | 0.8 |
| Sanar Shamdeen #3 G | 26 | 5.3 | 1.3 | 1.3 |
| Chavez Harper #20 F | 27 | 4.4 | 4.8 | 0.6 |
| Imanol Artinano #25 F | 27 | 3.9 | 2.2 | 0.3 |
| Angelo Cugini #34 F | 11 | 8.9 | 5.3 | 0.4 |
| Ron Miller #23 G | 27 | 3.6 | 1.3 | 0.9 |
| Ohndo Smith #33 C | 15 | 3.1 | 2.5 | 0.2 |
| Skylar Huffman #24 G | 10 | 1.7 | 0.3 | 0.2 |
| Lawrence Davis #10 F | 10 | 0.6 | 0.4 | 0.2 |
| Justin Vargo #32 G | 1 | 3.0 | 2.0 | 1.0 |
| Phillip Grant #32 | 2 | 0.0 | 1.0 | 0.5 |
