20-8
Overall
2019-20
13-7
LSC
4th place
0-0
Home
20-8 away / neutral
L1
Streak
last 5WLWWL
80.0
PPG
75.4 allowed
Schedule & results · 2019-20
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at West Tex. A&M | L 77-87 |
| Mar 6 | at Lubbock Christian | W 97-92 |
| Feb 29 | at UT Permian Basin | W 92-67 |
| Feb 27 | at Western N.M. | L 78-83 |
| Feb 22 | at Tex. A&M Int'l | W 79-69 |
| Feb 20 | at Tex. A&M-Kingsville | W 80-73 |
| Feb 15 | at Ark.-Fort Smith | L 82-83 |
| Feb 13 | at Okla. Christian | W 71-61 |
| Feb 8 | at West Tex. A&M | L 59-73 |
| Feb 6 | at Eastern N.M. | W 80-77 |
| Feb 1 | at Texas | W 72-69 |
| Jan 30 | at UT Tyler | W 88-82 |
| Jan 25 | at Saint Mary's (CA) | W 80-73 |
| Jan 23 | at St. Edward's | L 77-78 |
| Jan 18 | at Eastern N.M. | W 74-70 |
| Jan 16 | at West Tex. A&M | L 73-88 |
| Jan 11 | at Lubbock Christian | W 73-71 |
| Jan 4 | at Western N.M. | W 92-79 |
| Jan 2 | at UT Permian Basin | W 85-77 |
| Dec 21 | at Cameron | W 84-75 |
| Dec 19 | at Midwestern St. | L 74-80 |
| Dec 7 | at DBU | L 82-84 |
| Dec 5 | at Tarleton St. | W 80-71 |
| Nov 30 | at CSU Pueblo | W 92-79 |
| Nov 29 | at Texas | W 75-62 |
| Nov 23 | at Lubbock Christian | W 73-63 |
| Nov 16 | at San Fran. St. | W 88-68 |
| Nov 15 | at Sonoma St. | W 82-78 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2019-20
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Collin Turner #23 | 27 | 17.8 | 4.9 | 2.6 |
| Andres Ibarguen #11 | 28 | 14.3 | 10.4 | 0.5 |
| Paul Williams #10 | 28 | 10.0 | 2.7 | 2.9 |
| Jeremy Hayes #03 | 19 | 14.1 | 3.2 | 2.5 |
| Camron Reedus #02 | 26 | 9.8 | 3.5 | 2.5 |
| Ronald Bell #04 | 18 | 13.5 | 6.4 | 1.3 |
| Marcel Pettway #12 | 28 | 4.8 | 4.9 | 1.0 |
| Burone Edwards #05 | 26 | 4.1 | 4.2 | 0.3 |
| Salisu Yahaya #21 | 19 | 2.1 | 2.5 | 0.0 |
| RJ Gladney #32 | 11 | 1.3 | 0.6 | 0.1 |
| Kendrick Washington #22 | 12 | 1.0 | 0.6 | 0.3 |
| Michael Kirkland #24 | 5 | 1.0 | 1.4 | 0.0 |
| Trevor Berry #15 | 5 | 0.6 | 0.0 | 0.0 |
| Jordan Caldwell #00 | 7 | 0.4 | 0.3 | 0.0 |
| BJ Anderson #42 | 1 | 0.0 | 0.0 | 0.0 |
