15-14
Overall
2019-20
5-9
GSC
6th place
0-0
Home
15-14 away / neutral
L3
Streak
last 5WWLLL
77.7
PPG
77.8 allowed
Schedule & results · 2019-20
29 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at Lee | L 57-81 |
| Feb 29 | at Valdosta St. | L 86-98 |
| Feb 27 | at West Ga. | L 74-75 |
| Feb 22 | at Delta St. | W 84-83 |
| Feb 20 | at Christian Brothers | W 66-64 |
| Feb 15 | at Lee | W 80-73 |
| Feb 13 | at Shorter | W 99-91 |
| Feb 8 | at Mississippi Col. | W 93-59 |
| Feb 1 | at Delta St. | L 88-97 |
| Jan 30 | at West Florida | W 72-66 |
| Jan 25 | at Valdosta St. | L 83-95 |
| Jan 23 | at West Florida | W 73-66 |
| Jan 18 | at Montevallo | W 74-71 |
| Jan 12 | at Shorter | W 99-90 |
| Jan 9 | at Union (TN) | L 62-63 |
| Jan 4 | at Montevallo | L 72-75 |
| Jan 2 | at West Ala. | L 59-61 |
| Dec 21 | at West Ga. | L 77-89 |
| Dec 16 | at Union (TN) | L 75-87 |
| Nov 30 | at Ky. Wesleyan | W 81-63 |
| Nov 29 | at Tiffin | W 99-85 |
| Nov 25 | at UAH | L 54-68 |
| Nov 23 | at Lee | W 73-71 |
| Nov 20 | at Miles | W 66-64 |
| Nov 16 | at Embry-Riddle (FL) | L 80-115 |
| Nov 15 | at P.R.-Mayaguez | W 97-74 |
| Nov 13 | at Miles | L 70-73 |
| Nov 9 | at Florida Tech | W 88-84 |
| Nov 8 | at Rollins | L 71-76 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2019-20
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Carlos Bell #05 | 29 | 14.5 | 6.1 | 2.6 |
| Maharrith Jackson #00 | 29 | 13.6 | 6.3 | 1.4 |
| Darrion Taylor #02 | 29 | 13.0 | 1.9 | 3.7 |
| Stanley Davis #12 | 29 | 10.9 | 2.4 | 0.9 |
| Joshua Moore #32 | 29 | 7.8 | 3.9 | 0.9 |
| Jeremiah Bozeman #22 | 29 | 5.8 | 3.1 | 1.6 |
| Aaron Reddick #31 | 29 | 4.9 | 6.6 | 0.3 |
| Michael Bryant #10 | 18 | 2.9 | 1.0 | 0.5 |
| Devorious Brown #11 | 15 | 2.7 | 0.7 | 0.6 |
| Jamichael Smart #03 | 19 | 2.1 | 1.3 | 0.3 |
| Jalen Taylor #15 | 10 | 3.6 | 1.6 | 1.3 |
| Darryl Jones #25 | 18 | 1.9 | 1.6 | 0.2 |
| Jaxon Hunter #21 | 7 | 0.9 | 0.1 | 0.6 |
| Deven Tucker #01 | 3 | 0.0 | 0.3 | 0.3 |
