Rocky Mountain Athletic Conference · NCAA Division II
Chadron St.
2015-16: 10-21 · 7-15 in the RMAC · 13th of 15
10-21
Overall
2015-16
7-15
RMAC
13th place
3-2
Home
7-19 away / neutral
W1
Streak
last 5LLLLW
68.3
PPG
76.3 allowed
Schedule & results · 2015-16
31 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Regis (CO) | W 77-70 |
| Feb 20 | at Westminster (MO) | L 62-77 |
| Feb 19 | at Colorado Mesa | L 66-88 |
| Feb 13 | at MSU Denver | L 53-75 |
| Feb 12 | at UCCS | L 69-100 |
| Feb 6 | at Colo. Sch. of Mines | L 73-88 |
| Feb 5 | at Colo. Christian | L 53-66 |
| Jan 30 | at Fort Lewis | L 72-90 |
| Jan 29 | at Adams St. | L 78-94 |
| Jan 23 | at Colorado Mesa | L 72-85 |
| Jan 22 | at WC | W 69-62 |
| Jan 22 | vs Westminster (UT) | W 69-62 |
| Jan 16 | at Western N.M. | L 70-74 |
| Jan 15 | at N.M. Highlands | L 80-93 |
| Jan 9 | vs Black Hills St. | L 75-77 |
| Jan 8 | at South Dakota School of Mines | L 56-73 |
| Jan 8 | at South Dakota Mines | L 56-73 |
| Jan 3 | at CSU Pueblo | L 63-71 |
| Jan 2 | at Western Colo. | W 83-78 |
| Dec 19 | at UCCS | L 63-86 |
| Dec 18 | at MSU Denver | L 53-69 |
| Dec 12 | at South Dakota School | L 60-66 |
| Dec 12 | vs South Dakota Mines | L 60-66 |
| Dec 11 | vs Black Hills St. | W 74-59 |
| Dec 5 | at Regis (CO) | W 70-67 |
| Nov 28 | at Northern St. | L 63-83 |
| Nov 23 | at Montana | W 69-61 |
| Nov 22 | at Dickinson St. | W 84-79 |
| Nov 18 | at Neb.-Kearney | L 66-84 |
| Jan 2 | vs Western Colo. | W 83-78 |
| Feb 26 | at Regis (CO) | W 77-70 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2015-16
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Warren Gordon #05 | 25 | 12.4 | 2.2 | 2.1 |
| Sharif Black #01 | 25 | 11.4 | 3.6 | 1.6 |
| Billy Johnson #02 | 25 | 11.3 | 2.8 | 1.2 |
| Davante McCallam #25 | 25 | 6.9 | 5.4 | 0.4 |
| Andre Miller #04 | 26 | 4.6 | 2.6 | 1.0 |
| Jordan Perry #32 | 26 | 4.4 | 3.0 | 0.8 |
| Jay Feltson #24 | 26 | 4.0 | 4.8 | 0.0 |
| Matt Reader #00 | 26 | 3.8 | 4.0 | 1.2 |
| Jordan Green #23 | 18 | 5.2 | 3.2 | 0.8 |
| Myles Robinson #12 | 25 | 3.4 | 1.2 | 0.5 |
| Leigh Saffin #03 | 24 | 2.3 | 0.5 | 0.2 |
| Justyn Anderson #21 | 15 | 3.1 | 1.8 | 1.1 |
| Dominic Cain #10 | 1 | 4.0 | 2.0 | 1.0 |
