14-16
Overall
2021-22
8-11
MEC
5th place
3-3
Home
11-13 away / neutral
L1
Streak
last 5WWLWL
81.7
PPG
84.3 allowed
Schedule & results · 2021-22
30 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | vs Charleston (WV) | L 84-88 |
| Feb 26 | at Glenville St. | W 90-80 |
| Feb 23 | at West Virginia St. | L 94-101 |
| Feb 19 | at Davis & Elkins | W 88-78 |
| Feb 16 | at West Va. Wesleyan | W 88-80 |
| Feb 14 | vs Bluefield St. | W 89-88 |
| Feb 12 | at West Liberty | L 86-107 |
| Feb 9 | at Wheeling | L 80-82 |
| Feb 5 | at Fairmont St. | L 80-82 |
| Feb 2 | at Frostburg St. | W 92-87 |
| Jan 29 | at Alderson Broaddus | W 85-80 |
| Jan 26 | at Notre Dame (OH) | W 80-66 |
| Jan 22 | at Glenville St. | W 86-82 |
| Jan 19 | vs Charleston (WV) | L 71-99 |
| Jan 15 | at Davis & Elkins | L 65-80 |
| Jan 12 | at West Va. Wesleyan | W 76-59 |
| Jan 8 | at Wheeling | W 92-84 |
| Jan 5 | at West Liberty | L 67-85 |
| Dec 12 | at Frostburg St. | L 74-90 |
| Dec 8 | at Fairmont St. | L 71-85 |
| Dec 4 | at Notre Dame (OH) | L 61-63 |
| Dec 1 | vs Alderson Broaddus | W 75-73 |
| Nov 29 | at West Virginia St. | W 81-79 |
| Nov 27 | at D'Youville | W 90-69 |
| Nov 26 | at Saint Michael's | L 80-92 |
| Nov 20 | vs Charleston (WV) | L 74-94 |
| Nov 16 | vs Bluefield St. | W 92-87 |
| Nov 13 | at Indiana (PA) | L 78-98 |
| Nov 12 | at UPJ-M | L 91-96 |
| Nov 12 | at Pitt.-Johnstown | L 91-96 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2021-22
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Matt Weir #15 | 28 | 16.9 | 4.0 | 5.1 |
| Lual Daniel Rahama #14 | 27 | 15.0 | 6.8 | 2.1 |
| Ethan Heller #01 | 26 | 9.9 | 3.0 | 2.6 |
| Jevon Laidler #22 | 29 | 8.2 | 4.8 | 0.9 |
| Jordan Wooden #04 | 27 | 8.7 | 4.2 | 1.1 |
| Brandon Kennedy #03 | 29 | 6.8 | 2.7 | 1.8 |
| Amare Smith #24 | 28 | 6.6 | 3.1 | 0.3 |
| Da'Vion Moore #05 | 25 | 6.8 | 5.5 | 0.6 |
| Luken Hill #23 | 23 | 3.6 | 3.1 | 0.8 |
| Dorian Groggs #20 | 11 | 5.2 | 1.3 | 0.6 |
| Darius Parham #12 | 8 | 4.4 | 1.3 | 1.0 |
| Jake Hamilton #32 | 9 | 1.4 | 0.1 | 0.1 |
| Cade Fix #10 | 6 | 2.0 | 0.5 | 0.0 |
| Jaguar Jackson #02 | 3 | 0.7 | 0.7 | 0.0 |
| Donte Scott #13 | 2 | 0.0 | 0.0 | 1.0 |
