8-8
Overall
2022-23
7-4
ECC
3rd place
6-5
Home
2-3 away / neutral
W4
Streak
last 5LWWWW
81.3
PPG
77.8 allowed
Schedule & results · 2022-23
16 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs Staten Island | W 85-75 |
| Feb 18 | vs Staten Island | W 80-70 |
| Feb 11 | at Queens (NY) | W 81-73 |
| Feb 8 | vs Molloy | W 88-71 |
| Feb 5 | vs Daemen | L 67-79 |
| Jan 28 | vs Mercy | W 113-88 |
| Jan 21 | vs Daemen | L 70-80 |
| Jan 14 | vs Queens (NY) | W 72-60 |
| Jan 11 | at Molloy | L 79-84 |
| Dec 30 | vs Frostburg St. | L 76-78 |
| Dec 19 | vs Holy Family | L 73-76 |
| Dec 6 | at Staten Island | L 63-74 |
| Dec 3 | at Mercy | W 81-69 |
| Nov 27 | vs Bluefield St. | L 95-96 |
| Nov 26 | at Lincoln (PA) | L 79-80 |
| Nov 16 | vs Goldey-Beacom | W 99-92 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2022-23
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Michael Aiken #21 | 25 | 15.5 | 3.3 | 3.4 |
| Jahmir Marable-Williams #2 | 27 | 11.6 | 5.2 | 6.3 |
| Hartnel Haye #5 | 27 | 10.7 | 7.2 | 1.9 |
| Juanye Colon #11 | 27 | 10.1 | 1.5 | 1.5 |
| Micah Campbell #13 | 27 | 9.0 | 7.2 | 0.5 |
| Eric Morgan Jr #14 | 27 | 7.6 | 2.2 | 1.1 |
| Tevin Curtis #12 | 27 | 6.7 | 2.6 | 1.7 |
| Torrence Horton #1 | 20 | 6.0 | 2.7 | 1.4 |
| Nicolaus Kenton #4 | 25 | 2.7 | 1.7 | 0.9 |
| Kenyon Stone #23 | 9 | 5.0 | 2.4 | 0.3 |
| Deonte Hicks #3 | 20 | 1.6 | 0.8 | 0.2 |
| Rashad Faust #20 | 20 | 1.1 | 0.4 | 0.1 |
| Toren Portee #10 | 14 | 0.9 | 0.3 | 0.2 |
| Montez Steele #15 | 3 | 1.7 | 0.3 | 0.0 |
