Great Lakes Intercollegiate Athletic Conference · NCAA Division II
Ferris St.
2024-25: 25-9 · 15-7 in the GLIAC · 3rd of 11
25-9
Overall
2024-25
15-7
GLIAC
3rd place
17-1
Home
8-8 away / neutral
L2
Streak
last 5LWWLL
82.4
PPG
71.5 allowed
Schedule & results · 2024-25
34 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | NCAA Mo.-St. Louis | L 79-81 |
| Mar 8 | at Lake Superior St. | L 76-93 |
| Mar 5 | vs Wayne St. (MI) | W 77-65 |
| Mar 1 | at Saginaw Valley | W 84-65 |
| Feb 27 | at Wayne St. (MI) | L 75-83 |
| Feb 22 | vs Wis.-Parkside | W 69-60 |
| Feb 20 | vs Purdue Northwest | W 86-55 |
| Feb 15 | at Northern Mich. | W 91-84 |
| Feb 13 | at Michigan Tech | L 63-75 |
| Feb 8 | at Grand Valley St. | L 62-94 |
| Feb 6 | at Davenport | W 67-56 |
| Feb 3 | vs Roosevelt | W 96-72 |
| Jan 30 | at Lake Superior St. | L 64-73 |
| Jan 25 | vs Michigan Tech | L 85-88 (OT) |
| Jan 23 | vs Northern Mich. | W 85-79 |
| Jan 18 | at Purdue Northwest | W 93-83 |
| Jan 16 | at Wis.-Parkside | L 66-78 |
| Jan 11 | vs Davenport | W 74-68 |
| Jan 9 | vs Grand Valley St. | W 77-63 |
| Jan 4 | vs Wayne St. (MI) | W 91-81 |
| Jan 2 | vs Saginaw Valley | W 83-72 |
| Dec 21 | vs Lambton (CAN) | W 113-50 |
| Dec 19 | at Cedarville | W 81-67 |
| Dec 7 | at Roosevelt | W 95-72 |
| Dec 3 | vs Lake Superior St. | W 83-81 |
| Nov 26 | vs Grace Christian (MI) | W 106-47 |
| Nov 23 | vs Findlay | W 100-76 |
| Nov 20 | at Ashland | W 75-74 |
| Nov 16 | at McKendree | W 93-61 |
| Nov 13 | vs Lewis | W 89-66 |
| Nov 9 | vs Lake Erie | W 94-72 |
| Nov 8 | vs Northwood | W 85-58 |
| Nov 2 | vs UNC Pembroke | W 81-59 |
| Nov 1 | at West Tex. A&M | L 65-79 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2024-25
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Ethan Erickson #21 G | 34 | 16.4 | 3.1 | 2.2 |
| Reece Hazelton #35 F | 34 | 9.9 | 4.8 | 1.6 |
| Nathan Claerbaut #32 C | 34 | 9.6 | 6.3 | 1.1 |
| Donovan Brown-Boyd #33 F | 33 | 6.9 | 1.9 | 0.7 |
| Tyler Hamilton #2 G | 17 | 11.4 | 1.7 | 1.8 |
| Jimmy Scholler #24 G | 34 | 4.7 | 4.0 | 3.8 |
| Deng Reng #23 F | 32 | 5.0 | 4.2 | 0.8 |
| Mykel Bingham #1 F | 17 | 6.4 | 4.1 | 1.5 |
| Kenny Turner #34 F | 19 | 5.3 | 3.8 | 1.4 |
| Jaxson Whitaker #3 G | 17 | 5.6 | 1.4 | 0.9 |
| Owen Hardy #10 F | 26 | 2.0 | 1.6 | 0.4 |
| Brandon Claerbaut #25 F | 19 | 1.3 | 1.1 | 0.4 |
| Chikasi Ofoma #20 F | 16 | 1.5 | 0.6 | 0.1 |
| Cole Vickers #4 G | 8 | 0.8 | 0.3 | 0.0 |
| Dono Thames #5 G | 5 | 0.4 | 0.4 | 0.0 |
