23-7
Overall
2024-25
19-6
LSC
3rd place
14-1
Home
9-6 away / neutral
L1
Streak
last 5WWLWL
76.5
PPG
66.4 allowed
Schedule & results · 2024-25
31 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | NCAA DBU | L 54-80 |
| Mar 15 | NCAA St. Edward's | W 102-72 |
| Mar 7 | vs West Tex. A&M | 1:00 PM ET |
| Mar 1 | at Lubbock Christian | L 57-74 |
| Feb 27 | vs Lubbock Christian | W 67-56 |
| Feb 22 | at Tex. A&M Int'l | W 85-72 |
| Feb 20 | at Tex. A&M-Kingsville | W 76-73 |
| Feb 15 | vs Angelo St. | W 74-57 |
| Feb 13 | vs UT Permian Basin | W 75-61 |
| Feb 8 | at Western N.M. | W 68-46 |
| Feb 6 | at Sul Ross St. | W 75-63 |
| Feb 1 | vs West Tex. A&M | W 63-58 |
| Jan 30 | vs Eastern N.M. | L 69-70 |
| Jan 25 | vs Okla. Christian | W 90-58 |
| Jan 23 | vs Cameron | W 98-66 |
| Jan 18 | at UT Permian Basin | W 80-74 (OT) |
| Jan 16 | at Angelo St. | L 68-72 |
| Jan 11 | vs Sul Ross St. | W 88-62 |
| Jan 9 | vs Western N.M. | W 82-53 |
| Jan 5 | at Eastern N.M. | L 81-83 |
| Jan 3 | at West Tex. A&M | W 70-69 |
| Dec 20 | vs Arlington Baptist | W 93-48 |
| Dec 16 | at St. Mary's (TX) | W 74-61 |
| Dec 6 | at UT Tyler | W 62-52 |
| Dec 4 | at DBU | L 75-77 |
| Nov 23 | vs St. Edward's | W 63-62 |
| Nov 21 | vs St. Mary's (TX) | W 73-50 |
| Nov 16 | vs Adams St. | W 119-114 (2OT) |
| Nov 15 | vs Western Colo. | W 81-67 |
| Nov 10 | at CSU Pueblo | L 60-80 |
| Nov 8 | at UCCS | W 72-63 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2024-25
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Mason Gibson #3 G | 29 | 16.8 | 3.4 | 1.8 |
| Pierre Sanders #23 G | 31 | 11.5 | 3.7 | 3.9 |
| Noah McDavid #0 G | 56 | 5.5 | 2.0 | 0.8 |
| Bakari LaStrap #10 G | 41 | 7.5 | 2.8 | 2.5 |
| Will Shepherd #2 F | 31 | 9.5 | 5.1 | 1.2 |
| Reggie Hill #1 F | 31 | 7.0 | 6.3 | 1.5 |
| Jonathan Jackson #11 G | 28 | 7.7 | 2.9 | 1.2 |
| Matija Svetozarevic #13 G | 26 | 6.7 | 3.8 | 1.7 |
| Antwan Taylor #4 G | 21 | 3.7 | 2.2 | 0.8 |
| Jordan Reed #21 G | 21 | 3.4 | 1.6 | 0.4 |
| Vojin Mastilovic #22 F | 20 | 1.9 | 1.2 | 0.5 |
| Braedon Bigott #20 G | 6 | 5.8 | 1.7 | 0.5 |
