Mid-America Intercollegiate Athletics Association · NCAA Division II
Newman
2017-18: 14-14 · 3-5 in the MIAA · 10th of 14
14-14
Overall
2017-18
3-5
MIAA
10th place
4-5
Home
10-9 away / neutral
L2
Streak
last 5WLWLL
74.1
PPG
76.5 allowed
Schedule & results · 2017-18
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | at St. Edward's | L 62-71 |
| Feb 24 | vs DBU | L 62-74 |
| Feb 21 | at Rogers St. | W 68-65 |
| Feb 15 | vs Lubbock Christian | L 67-84 |
| Feb 10 | at Tex. A&M Int'l | W 49-46 |
| Feb 8 | at Saint Mary's (CA) | W 81-68 |
| Feb 3 | at St. Edward's | W 73-71 |
| Jan 31 | vs Ark.-Fort Smith | W 73-64 |
| Jan 27 | at Okla. Christian | W 79-51 |
| Jan 25 | vs Lubbock Christian | L 73-83 |
| Jan 20 | at DBU | L 76-88 |
| Jan 18 | vs Kan. Wesleyan | W 87-76 |
| Jan 13 | at Tex. A&M Int'l | W 86-85 |
| Jan 11 | at Saint Mary's (CA) | L 94-99 |
| Jan 6 | at UAFS | L 71-96 |
| Jan 4 | at Rogers St. | W 89-78 |
| Dec 30 | at Rockhurst | L 80-84 |
| Dec 18 | at Fort Hays St. | L 63-90 |
| Dec 9 | at Northwestern Okla. | W 80-70 |
| Dec 2 | at Okla. Christian | W 83-82 |
| Nov 30 | at St. Edward's | W 72-70 |
| Nov 28 | at Washburn | L 58-84 |
| Nov 25 | vs Central Mo. | L 63-71 |
| Nov 24 | vs Emporia St. | L 80-85 |
| Nov 21 | at Pittsburg St. | L 69-88 |
| Nov 15 | vs Manhattan | W 80-61 |
| Nov 11 | at Texas | L 69-74 |
| Nov 10 | vs Cameron | W 87-85 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2017-18
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Dametrius Walker #01 | 28 | 14.7 | 3.5 | 1.8 |
| Ben Ayre #02 | 27 | 13.4 | 2.2 | 3.9 |
| Kevin Bryant #44 | 25 | 12.3 | 8.1 | 2.7 |
| Andre Sands #23 | 27 | 7.7 | 4.3 | 0.6 |
| Tim Troussel #11 | 28 | 6.3 | 3.7 | 0.9 |
| Damien Akao #33 | 27 | 6.3 | 2.5 | 0.6 |
| Christian DeYoung #03 | 28 | 5.1 | 0.9 | 0.7 |
| Cameron Goldfinch #25 | 25 | 4.1 | 2.1 | 0.3 |
| DeAndre Johnson #21 | 24 | 3.6 | 3.3 | 0.2 |
| Tyjil Hereford #24 | 28 | 1.9 | 1.1 | 1.3 |
| Jacob Birnbaum #15 | 5 | 7.0 | 2.8 | 0.2 |
| Anthony Harvey Jr. #14 | 8 | 1.3 | 0.4 | 0.0 |
| Matthew Green #04 | 8 | 0.6 | 0.6 | 0.0 |
| Aaron Samuels #42 | 11 | 0.4 | 1.0 | 0.1 |
| Grant Bugbee #43 | 1 | 0.0 | 0.0 | 0.0 |
