Northern Sun Intercollegiate Conference · NCAA Division II
Northern St.
2021-22: 20-12 · 13-8 in the NSIC · 5th of 15
20-12
Overall
2021-22
13-8
NSIC
5th place
11-5
Home
9-7 away / neutral
L1
Streak
last 5WWWWL
75.2
PPG
71.6 allowed
Schedule & results · 2021-22
32 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | at Upper Iowa | L 80-89 |
| Feb 23 | vs Minnesota St. | W 65-62 |
| Feb 19 | vs Mary | W 78-70 |
| Feb 17 | vs Minot St. | W 84-78 |
| Feb 12 | vs Minn.-Crookston | W 81-64 |
| Feb 11 | vs Bemidji St. | W 83-60 |
| Feb 5 | at Minn. Duluth | L 75-88 |
| Feb 4 | at St. Cloud St. | W 85-80 |
| Jan 29 | at Minnesota St. | L 68-75 |
| Jan 28 | at Concordia-St. Paul | W 76-72 |
| Jan 22 | at Winona St. | L 74-83 |
| Jan 21 | at Upper Iowa | W 90-81 |
| Jan 15 | at Sioux Falls | W 79-72 |
| Jan 14 | at Southwest Minn. St. | W 69-68 |
| Jan 8 | vs Augustana (SD) | L 50-67 |
| Jan 7 | at Wayne St. (MI) | L 53-69 |
| Jan 2 | vs MSU Moorhead | W 83-80 |
| Dec 18 | at St. Cloud St. | L 80-84 |
| Dec 17 | vs Minn. Duluth | L 66-69 |
| Dec 11 | vs Bemidji St. | W 83-68 |
| Dec 10 | vs Minn.-Crookston | W 76-65 |
| Dec 4 | vs Mary | W 82-49 |
| Dec 2 | vs Minot St. | L 69-79 |
| Nov 27 | at Presentation | W 83-47 |
| Nov 26 | vs Midwestern St. | W 84-70 |
| Nov 23 | vs MSU Moorhead | L 65-75 |
| Nov 20 | vs Black Hills St. | W 92-90 |
| Nov 19 | at South Dakota Mines | W 78-55 |
| Nov 13 | at Southern Ark. | W 78-69 |
| Nov 12 | at Washburn | L 65-86 |
| Nov 7 | at Rockhurst | W 77-59 |
| Nov 6 | vs Northwest Mo. St. | L 55-68 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2021-22
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Jordan Belka #23 | 32 | 14.3 | 6.9 | 1.5 |
| Jacksen Moni #21 | 32 | 14.2 | 5.5 | 1.1 |
| Sam Masten #05 | 29 | 15.6 | 5.5 | 4.1 |
| Augustin Reede #11 | 31 | 10.3 | 1.8 | 1.2 |
| Cole Bergan #04 | 29 | 8.7 | 4.1 | 3.7 |
| Kailleb Walton-Blanden #01 | 31 | 7.2 | 2.6 | 1.5 |
| Kobe Busch #24 | 30 | 4.1 | 2.8 | 0.8 |
| Trey Longstreet #10 | 32 | 1.9 | 2.2 | 1.4 |
| Carter Lancaster #33 | 15 | 2.5 | 1.1 | 0.4 |
| Austin Holt #41 | 10 | 0.6 | 1.2 | 0.2 |
| Gavin Terhark #12 | 10 | 0.6 | 0.5 | 0.0 |
| Andrew Rohrbach #00 | 10 | 0.5 | 0.1 | 0.0 |
| Bryson Clague #53 | 3 | 1.3 | 1.0 | 0.3 |
| Landon Leidholt #25 | 6 | 0.7 | 0.3 | 0.2 |
| Andrew Bergan #03 | 8 | 0.4 | 0.4 | 0.1 |
