Former Division II program
Nyack
2022-23: 1-0
1-0
Overall
2022-23
1-0
Home
0-0 away / neutral
W1
Streak
last 5W
72.0
PPG
68.0 allowed
Schedule & results · 2022-23
1 played · 0 to play · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Nov 17 | vs | W 72-68 |
Results and upcoming games in date order · next game highlighted · NCAA = tournament game · all times Eastern.
Player stats · 2022-23
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Isayas Aris #04 | 28 | 15.9 | 10.5 | 1.5 |
| Joel Bailey #01 | 26 | 16.0 | 4.2 | 4.1 |
| Jordan Rodriguez #05 | 27 | 7.6 | 2.7 | 1.7 |
| Isiah Murphy #12 | 28 | 7.2 | 3.1 | 2.0 |
| Tavien Kemp #03 | 21 | 8.3 | 2.5 | 1.2 |
| Adrian Amaro #11 | 22 | 6.9 | 1.5 | 0.4 |
| Shir Moraidi #13 | 26 | 5.0 | 3.9 | 0.9 |
| Jayden Dawson #00 | 12 | 10.5 | 5.1 | 1.7 |
| Nikias Schoenerstedt #21 | 27 | 2.4 | 2.2 | 0.4 |
| Lamont Couch Jr. #02 | 13 | 2.2 | 0.8 | 0.7 |
| Nik Schlipf #10 | 11 | 1.7 | 0.7 | 0.4 |
| Maduk Deng #34 | 13 | 0.3 | 0.5 | 0.0 |
| Christopher Green #15 | 4 | 0.8 | 0.3 | 0.3 |
| Micah Wallace #24 | 15 | 0.2 | 1.2 | 0.6 |
