17-11
Overall
2021-22
9-8
NE10
6th place
11-9
Home
6-2 away / neutral
L2
Streak
last 5LWWLL
73.2
PPG
70.2 allowed
Schedule & results · 2021-22
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 12 | vs New Haven | L 70-78 |
| Mar 3 | vs Bentley | L 65-81 |
| Feb 28 | at New Haven | W 81-79 |
| Feb 26 | vs Southern Conn. St. | W 84-65 |
| Feb 22 | vs Bentley | L 56-69 |
| Feb 21 | vs Southern Conn. St. | W 74-60 |
| Feb 19 | vs Saint Michael's | W 96-60 |
| Feb 16 | vs Franklin Pierce | L 65-76 |
| Feb 10 | vs Assumption | L 78-81 |
| Feb 8 | vs Southern N.H. | L 62-71 |
| Feb 5 | at Stonehill | W 68-58 |
| Feb 2 | vs Assumption | W 69-67 |
| Jan 27 | at Saint Michael's | W 76-67 |
| Jan 25 | at Saint Rose | L 70-84 |
| Jan 22 | vs LeMoyne-Owen | W 81-67 |
| Jan 19 | vs New Haven | W 67-60 |
| Jan 15 | at Adelphi | W 74-65 |
| Jan 11 | vs American Int'l | W 72-53 |
| Jan 8 | vs Pace | W 79-78 |
| Dec 20 | vs Post | L 63-65 |
| Dec 18 | vs Jefferson | W 67-51 |
| Dec 11 | vs Bloomfield | W 75-57 |
| Dec 5 | at Stonehill | L 70-71 |
| Dec 1 | at Bridgeport | W 90-82 |
| Nov 28 | at St. Thomas Aquinas | W 76-73 |
| Nov 23 | vs Southern N.H. | W 74-66 |
| Nov 20 | vs Franklin Pierce | L 68-92 |
| Nov 17 | vs Bentley | L 79-89 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2021-22
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Chris Paul #01 | 28 | 19.7 | 7.6 | 3.7 |
| Miles Tention #23 | 28 | 14.1 | 3.5 | 2.9 |
| Gustav Suhr-Jessen #24 | 28 | 10.3 | 6.6 | 1.2 |
| Tyler Arbuckle #00 | 21 | 12.8 | 3.9 | 3.5 |
| Owen McGlashan #10 | 22 | 5.6 | 4.0 | 0.6 |
| Alonzo Jackson #13 | 28 | 4.1 | 3.0 | 0.3 |
| Matt Becker #03 | 16 | 6.9 | 6.6 | 2.3 |
| Matt Relihan #32 | 27 | 3.7 | 3.0 | 0.5 |
| Josh Menard #04 | 20 | 2.4 | 0.8 | 0.3 |
| Joey Belli #21 | 12 | 2.9 | 1.5 | 1.3 |
| Preston Urbancic #12 | 5 | 2.0 | 0.2 | 0.2 |
| Bryce Lausier #02 | 8 | 0.8 | 0.8 | 0.4 |
| Charlie Borstel #11 | 1 | 0.0 | 0.0 | 0.0 |
| Tommy Fraser #33 | 1 | 0.0 | 0.0 | 0.0 |
