9-19
Overall
2022-23
7-10
ECC
6th place
6-11
Home
3-8 away / neutral
L1
Streak
last 5LLLWL
71.8
PPG
77.4 allowed
Schedule & results · 2022-23
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | at Dist. Columbia | L 75-85 |
| Feb 25 | vs Roberts Wesleyan | W 73-64 |
| Feb 18 | at Dist. Columbia | L 70-80 |
| Feb 15 | at New Haven | L 60-83 |
| Feb 11 | vs Molloy | L 57-77 |
| Feb 8 | vs Queens (NY) | W 73-67 |
| Feb 5 | at D'Youville | W 79-75 |
| Feb 3 | vs Daemen | L 62-93 |
| Jan 28 | at St. Thomas Aquinas | L 62-103 |
| Jan 25 | at Mercy | W 85-70 |
| Jan 21 | at Roberts Wesleyan | L 81-87 |
| Jan 17 | vs Franklin Pierce | L 69-77 |
| Jan 14 | vs Molloy | W 84-70 |
| Jan 11 | vs Queens (NY) | L 72-84 |
| Jan 8 | vs D'Youville | W 92-70 |
| Jan 6 | vs Daemen | L 75-79 |
| Dec 19 | at Felician | L 86-95 |
| Dec 17 | vs Georgian Court | L 62-66 |
| Dec 14 | vs Alliance | L 80-97 |
| Dec 10 | vs American Int'l | W 69-64 |
| Dec 6 | vs Dist. Columbia | W 74-63 |
| Dec 3 | at St. Thomas Aquinas | L 52-66 |
| Nov 30 | vs Mercy | L 67-69 |
| Nov 27 | vs Pace | L 56-60 |
| Nov 22 | at Saint Michael's | W 76-74 |
| Nov 16 | vs Holy Family | L 52-73 |
| Nov 12 | vs Goldey-Beacom | L 96-104 |
| Nov 11 | at Wilmington (DE) | L 71-73 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2022-23
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Messiah Mallory #23 | 27 | 15.6 | 8.9 | 2.6 |
| Chris Velasquez #00 | 28 | 11.9 | 4.8 | 2.7 |
| Luis Armas #10 | 28 | 10.8 | 3.8 | 1.2 |
| JJ Chestnut #20 | 28 | 10.5 | 5.1 | 5.1 |
| Bryce Waterman #12 | 22 | 12.4 | 3.8 | 1.4 |
| Jordan McAllister #01 | 11 | 11.7 | 4.8 | 1.4 |
| David Shkolniy #30 | 24 | 4.3 | 2.2 | 1.0 |
| Adefela Fakorode #22 | 27 | 2.7 | 1.9 | 0.4 |
| Michael Oyekanmi #14 | 8 | 6.4 | 2.9 | 0.3 |
| Josh Vargas #50 | 20 | 1.0 | 1.3 | 0.1 |
| Shemar Latty #02 | 2 | 4.0 | 2.5 | 2.5 |
| Bryan Gomez #03 | 8 | 0.4 | 0.8 | 0.1 |
| Justin Cardenas #04 | 10 | 0.0 | 0.0 | 0.0 |
