9-22
Overall
2018-19
0-2
SAC
11th place
5-15
Home
4-7 away / neutral
L3
Streak
last 5WWLLL
82.4
PPG
85.6 allowed
Schedule & results · 2018-19
31 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | vs Shepherd | L 66-71 |
| Mar 2 | vs Concord | L 72-83 |
| Feb 27 | vs Charleston (WV) | L 74-85 |
| Feb 23 | at Notre Dame (OH) | W 92-87 |
| Feb 21 | at Urbana | W 90-73 |
| Feb 16 | vs Shepherd | L 77-84 |
| Feb 14 | vs Fairmont St. | L 66-93 |
| Feb 9 | at Wheeling | L 72-79 |
| Feb 7 | vs West Liberty | L 100-112 |
| Feb 7 | vs #5 West Liberty | L 100-112 |
| Feb 5 | vs Berea | W 81-48 |
| Feb 2 | vs Glenville St. | L 84-86 |
| Jan 30 | at West Va. Wesleyan | W 85-79 |
| Jan 26 | at Concord | L 82-83 |
| Jan 23 | at West Virginia St. | L 79-87 |
| Jan 19 | at Wheeling | L 68-78 |
| Jan 17 | at West Liberty | L 93-108 |
| Jan 12 | vs Shepherd | L 79-80 |
| Jan 10 | vs #24 Fairmont State | L 80-106 |
| Jan 10 | vs Fairmont St. | L 80-106 |
| Jan 2 | at Carson-Newman | L 83-90 |
| Dec 8 | vs Glenville St. | W 105-82 |
| Dec 5 | at West Va. Wesleyan | L 69-81 |
| Dec 1 | vs Charleston (WV) | L 73-81 |
| Nov 28 | at West Virginia St. | W 105-92 |
| Nov 24 | vs Lincoln Memorial | L 77-87 |
| Nov 19 | vs Notre Dame (OH) | L 86-97 |
| Nov 17 | vs Urbana | W 93-70 |
| Nov 15 | vs Alice Lloyd | W 79-73 |
| Nov 10 | vs Elizabeth City St. | L 60-80 |
| Nov 9 | vs Livingstone | W 104-82 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2018-19
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Briggs Parris #12 | 29 | 16.0 | 2.4 | 1.1 |
| Cameron Whiteside #10 | 28 | 13.3 | 4.9 | 2.0 |
| Eric Okenchi #11 | 28 | 12.0 | 6.7 | 0.9 |
| Michal Seals #00 | 17 | 17.8 | 5.8 | 7.8 |
| Kaeleb Carter #04 | 25 | 9.3 | 4.4 | 1.9 |
| Chance Sheffey #05 | 25 | 8.4 | 3.3 | 3.0 |
| Jordan Pointer #23 | 28 | 5.8 | 3.8 | 0.3 |
| Rahji Langford #03 | 25 | 5.1 | 2.6 | 2.2 |
| Tajh Eason #24 | 23 | 4.6 | 4.0 | 0.8 |
| Jordan Twyman #02 | 22 | 1.7 | 1.3 | 1.0 |
| Josh Thomas #14 | 18 | 1.4 | 2.5 | 0.5 |
| Yesid Mosquera-Perea #22 | 1 | 0.0 | 0.0 | 0.0 |
