33-2
Overall
2025-26
18-0
ECC
1st place
20-0
Home
13-2 away / neutral
L1
Streak
last 5WWWWL
83.7
PPG
66.6 allowed
Schedule & results · 2025-26
35 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | NCAA Lander | L 74-77 |
| Mar 17 | NCAA Saint Anselm | W 94-73 |
| Mar 15 | NCAA Saint Michael's | W 85-62 |
| Mar 14 | NCAA Goldey-Beacom | W 111-78 |
| Mar 8 | vs Roberts Wesleyan | W 86-66 |
| Mar 7 | vs D'Youville | W 73-59 |
| Feb 25 | at Roberts Wesleyan | W 89-73 |
| Feb 22 | at D'Youville | W 90-67 |
| Feb 15 | vs St. Thomas Aquinas | W 82-67 |
| Feb 13 | vs Mercy | W 86-60 |
| Feb 8 | at Staten Island | W 89-75 |
| Feb 6 | at Dist. Columbia | W 88-67 |
| Jan 31 | vs Roberts Wesleyan | W 81-60 |
| Jan 24 | vs D'Youville | W 90-65 |
| Jan 21 | at Gannon | L 61-79 |
| Jan 18 | at Molloy | W 116-74 |
| Jan 16 | at Queens (NY) | W 75-67 |
| Jan 11 | vs Staten Island | W 88-70 |
| Jan 9 | vs Dist. Columbia | W 85-47 |
| Jan 5 | at Franklin Pierce | W 78-72 |
| Jan 1 | vs Adelphi | W 72-68 |
| Dec 20 | vs Saint Michael's | W 73-61 |
| Dec 17 | vs Assumption | W 77-67 |
| Dec 14 | at St. Thomas Aquinas | W 79-60 |
| Dec 12 | at Mercy | W 83-65 |
| Dec 7 | vs Molloy | W 94-62 |
| Dec 5 | vs Queens (NY) | W 76-51 |
| Nov 29 | vs Clarion | W 74-64 |
| Nov 24 | at California (PA) | W 83-64 |
| Nov 22 | at Charleston (WV) | W 81-79 |
| Nov 18 | vs Fairmont St. | W 75-63 |
| Nov 15 | vs Saint Anselm | W 80-63 |
| Nov 14 | vs Felician | W 92-75 |
| Nov 2 | at Alas. Anchorage | W 96-62 |
| Nov 1 | at Lenoir-Rhyne | W 75-69 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2025-26
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Zach Philipkoski #20 G | 35 | 17.8 | 7.1 | 3.8 |
| Benjamin Bill #44 C | 24 | 17.0 | 7.7 | 1.9 |
| Justin Hemphill #23 F | 35 | 11.5 | 8.4 | 5.3 |
| Justin Glover #5 G | 32 | 11.2 | 2.8 | 2.2 |
| Ryan Heath #2 G | 34 | 9.9 | 3.1 | 2.9 |
| Phil Nwugwo #7 F | 34 | 8.7 | 4.7 | 0.9 |
| Nakyhi Harris #3 G | 34 | 5.2 | 1.9 | 0.6 |
| Jaiden Harrison #15 G | 35 | 3.6 | 1.3 | 0.8 |
| Ronnie Williams #24 G | 22 | 1.9 | 0.7 | 0.1 |
| Santana Sinvilcin #6 G | 26 | 1.5 | 0.3 | 0.1 |
| Jackson Kulik #30 G | 25 | 1.2 | 1.0 | 0.2 |
| Jaymeir Goosby #11 G | 25 | 1.1 | 0.8 | 0.7 |
| Pat Rouse #25 F | 7 | 1.4 | 1.3 | 0.4 |
| Ayden Harrison #10 F | 9 | 0.7 | 0.9 | 0.4 |
| Benjamin Guy #12 G | 16 | 0.3 | 0.2 | 0.1 |
| Josh Haskell #4 G | 4 | 0.8 | 0.3 | 0.0 |
| Ivan Yhomby #8 G | 6 | 0.3 | 0.0 | 0.2 |
