Pennsylvania State Athletic Conference · NCAA Division II
Edinboro
2019-20: 6-21 · 3-15 in the PSAC · 16th of 16
6-21
Overall
2019-20
3-15
PSAC
16th place
0-4
Home
6-17 away / neutral
W1
Streak
last 5LLLLW
70.2
PPG
85.4 allowed
Schedule & results · 2019-20
27 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | at Seton Hill | W 85-80 |
| Feb 26 | at Slippery Rock | L 60-95 |
| Feb 22 | at Mercyhurst | L 69-89 |
| Feb 19 | at Indiana (PA) | L 67-86 |
| Feb 15 | vs California | L 67-93 |
| Feb 12 | at Clarion | L 70-79 |
| Feb 8 | at Pitt.-Johnstown | L 73-98 |
| Feb 5 | at Gannon | L 47-74 |
| Jan 29 | at Mercyhurst | L 56-93 |
| Jan 25 | at Slippery Rock | L 73-79 |
| Jan 22 | at Seton Hill | L 75-86 |
| Jan 17 | vs Clarion | L 81-93 |
| Jan 15 | at Indiana (PA) | L 53-88 |
| Jan 11 | at California | L 71-108 |
| Jan 8 | at Pitt.-Johnstown | L 83-86 |
| Jan 6 | vs West Chester | L 72-91 |
| Jan 6 | vs #10 West Chester | L 72-91 |
| Jan 3 | at Gannon | L 59-79 |
| Dec 21 | at Kutztown | W 88-86 |
| Dec 20 | at East Stroudsburg | L 51-85 |
| Dec 7 | at Millersville | L 83-91 |
| Dec 1 | at Lake Erie | L 71-100 |
| Nov 24 | at Shippensburg | L 65-81 |
| Nov 23 | at Shepherd | W 73-72 |
| Nov 18 | at Notre Dame (OH) | W 70-66 |
| Nov 14 | at Roberts Wesleyan | W 67-65 |
| Nov 8 | at Thiel | W 95-72 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2019-20
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Trey Staunch #22 | 26 | 15.9 | 8.2 | 1.4 |
| Anthony Coleman #04 | 20 | 18.6 | 5.5 | 2.3 |
| Jaryn Simpson #11 | 24 | 13.4 | 5.1 | 4.0 |
| Daylon Harris #03 | 26 | 8.6 | 3.1 | 0.9 |
| Turner Kurt #33 | 25 | 6.0 | 3.2 | 0.4 |
| Alex Jay #15 | 26 | 5.0 | 4.2 | 0.8 |
| Steven Freeman #10 | 22 | 3.8 | 1.8 | 1.3 |
| Anthony Allen #23 | 25 | 2.8 | 4.2 | 0.4 |
| Kameron King #30 | 18 | 1.4 | 1.3 | 0.4 |
| Jack Gallagher #21 | 13 | 1.3 | 1.5 | 0.5 |
| Alec Ferrari #14 | 14 | 1.1 | 0.5 | 0.4 |
| Samuel Lawal #31 | 10 | 0.2 | 0.3 | 0.0 |
