Central Intercollegiate Athletic Association · NCAA Division II
Livingstone
2022-23: 11-15 · 5-9 in the CIAA · 9th of 12
11-15
Overall
2022-23
5-9
CIAA
9th place
7-9
Home
4-6 away / neutral
L3
Streak
last 5WWLLL
79.1
PPG
77.3 allowed
Schedule & results · 2022-23
26 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | vs Elizabeth City St. | L 69-74 |
| Feb 18 | at Winston-Salem | L 56-65 |
| Feb 15 | at Saint Augustine's | L 72-74 |
| Feb 11 | vs Johnson C. Smith | W 73-71 |
| Feb 9 | vs Fayetteville St. | W 67-65 |
| Feb 4 | vs Claflin | L 71-90 |
| Feb 1 | at Virginia St. | L 65-84 |
| Jan 28 | vs Winston-Salem | L 83-88 |
| Jan 26 | at Saint Augustine's | W 68-51 |
| Jan 21 | vs Johnson C. Smith | L 64-70 |
| Jan 18 | vs Fayetteville St. | L 77-80 |
| Jan 14 | vs Claflin | W 96-95 |
| Jan 11 | at Shaw | L 90-97 |
| Jan 5 | at Elizabeth City St. | W 92-84 |
| Dec 19 | vs Virginia Union | W 101-92 |
| Dec 17 | vs Lincoln (MO) | W 80-69 |
| Dec 15 | vs Bowie St. | L 73-75 |
| Dec 12 | vs Converse | L 79-86 |
| Dec 10 | at Anderson (SC) | W 104-103 |
| Nov 26 | at Morris | W 112-54 |
| Nov 25 | vs Johnson (FL) | W 105-61 |
| Nov 22 | vs Coker | L 80-93 |
| Nov 19 | vs ASUMBB22 | W 63-59 |
| Nov 18 | at Morehouse | L 67-70 |
| Nov 12 | vs Davis & Elkins | L 65-75 |
| Nov 11 | at West Virginia St. | L 85-86 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2022-23
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Detionne Leach #34 | 26 | 10.5 | 7.0 | 0.8 |
| Khyree Temple #00 | 12 | 18.9 | 7.2 | 2.0 |
| De'Marr McCrae #21 | 24 | 9.0 | 3.5 | 1.0 |
| Arion Broadnax #03 | 24 | 8.2 | 2.7 | 1.5 |
| Pharoah Lassiter #25 | 26 | 7.5 | 2.2 | 0.4 |
| Teon Tiller #02 | 25 | 7.8 | 2.6 | 2.0 |
| Paul Tako #32 | 26 | 6.4 | 4.1 | 0.5 |
| Omarion Broderick #01 | 23 | 5.3 | 2.7 | 0.7 |
| Levar Allen #05 | 25 | 4.3 | 2.0 | 1.6 |
| Jemez Herd Jr. #15 | 24 | 4.2 | 1.8 | 0.2 |
| Sila Tako #33 | 17 | 3.2 | 1.2 | 0.1 |
| Kyrie Temple #00 | 2 | 21.0 | 3.5 | 3.0 |
| Jayden Street #11 | 20 | 1.9 | 1.1 | 0.1 |
| Donovan Leak #04 | 18 | 1.6 | 1.4 | 0.7 |
| Eric Henderson #10 | 10 | 2.8 | 1.4 | 0.1 |
| Nathan Montaque #42 | 7 | 2.3 | 0.9 | 0.3 |
| Jaetavion Edwards #12 | 4 | 3.8 | 0.3 | 0.0 |
| Brandon Murray #50 | 6 | 2.2 | 0.7 | 0.0 |
| Erron Stoute #30 | 5 | 1.8 | 0.8 | 0.0 |
| Wisdom Rogers #35 | 8 | 1.1 | 1.0 | 0.4 |
| Jared Weakly #44 | 1 | 2.0 | 4.0 | 0.0 |
| Avoree Wilson #44 | 6 | 0.0 | 0.5 | 0.0 |
