Central Intercollegiate Athletic Association · NCAA Division II
Livingstone
2023-24: 12-16 · 7-10 in the CIAA · 10th of 12
12-16
Overall
2023-24
7-10
CIAA
10th place
8-6
Home
4-10 away / neutral
L4
Streak
last 5WLLLL
74.4
PPG
73.8 allowed
Schedule & results · 2023-24
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | at Bowie St. | L 66-69 |
| Feb 24 | vs Winston-Salem | L 57-77 |
| Feb 21 | at Johnson C. Smith | L 88-93 |
| Feb 17 | at Fayetteville St. | L 50-75 |
| Feb 14 | vs Saint Augustine's | W 76-64 |
| Feb 10 | vs Shaw | W 88-81 |
| Feb 7 | vs Claflin | L 72-74 |
| Feb 3 | at Winston-Salem | W 61-60 |
| Jan 31 | at Saint Augustine's | L 71-80 |
| Jan 25 | vs Fayetteville St. | W 59-54 |
| Jan 23 | vs Johnson C. Smith | W 77-71 |
| Jan 20 | at Shaw | L 63-70 |
| Jan 17 | at Claflin | L 78-90 |
| Jan 15 | at Lane | W 69-63 |
| Jan 11 | vs Virginia St. | L 54-66 |
| Jan 6 | vs Elizabeth City St. | W 72-67 |
| Jan 2 | vs Converse | W 71-65 |
| Dec 18 | at Lincoln (PA) | L 68-79 |
| Dec 16 | at Bowie St. | W 71-67 |
| Dec 14 | at Virginia Union | W 83-81 |
| Dec 9 | at Bluefield St. | L 93-96 |
| Dec 2 | vs Carolina Christian | W 125-63 |
| Nov 25 | vs Virginia-Lynchburg | W 125-65 |
| Nov 24 | vs Coker | L 96-101 |
| Nov 18 | vs Morehouse | L 53-69 |
| Nov 17 | at LeMoyne-Owen | L 67-79 |
| Nov 12 | vs Mansfield | L 56-60 |
| Nov 11 | at Millersville | L 73-86 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2023-24
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Pharoah Lassiter #25 G | 36 | 7.8 | 2.1 | 0.3 |
| Khyree Temple #0 F | 16 | 15.4 | 7.5 | 1.5 |
| James Nipper #12 G | 34 | 7.1 | 2.4 | 0.5 |
| Nathan Montaque #20 F | 31 | 7.5 | 2.6 | 0.4 |
| Detionne Leach #34 F | 36 | 6.1 | 4.4 | 0.8 |
| Teon Tiller #2 G | 23 | 7.5 | 2.3 | 2.0 |
| Omarion Broderick #1 F | 23 | 7.0 | 4.9 | 1.1 |
| Jemez Herd #15 F | 33 | 3.6 | 1.2 | 0.2 |
| Paul Tako #32 F | 34 | 3.2 | 2.1 | 0.4 |
| Levar Allen #5 G | 23 | 4.6 | 2.6 | 1.2 |
| LeAndre Thomas #42 C | 28 | 3.3 | 1.3 | 0.1 |
| Donovan Leak #4 G | 21 | 3.1 | 1.8 | 0.9 |
| DeMarr McCrae #21 G | 20 | 3.2 | 2.1 | 0.5 |
| Andrae Shaw Jr #14 F | 23 | 1.8 | 0.6 | 0.0 |
| Terry Williams III #3 F | 12 | 2.3 | 0.8 | 0.5 |
| Juda Egbo #30 C | 12 | 2.1 | 0.6 | 0.3 |
| Sila Tako #33 F | 19 | 1.3 | 1.0 | 0.3 |
| Heratio Carr #35 F | 13 | 1.3 | 1.3 | 0.0 |
| Avoree Wilson #44 F | 17 | 0.7 | 1.1 | 0.1 |
| Jayden Street #11 F | 16 | 0.4 | 0.6 | 0.3 |
| Jared Weakly #50 F | 6 | 0.2 | 0.3 | 0.3 |
