14-14
Overall
2021-22
6-11
PBC
7th place
8-10
Home
6-4 away / neutral
L1
Streak
last 5LLLWL
70.3
PPG
68.3 allowed
Schedule & results · 2021-22
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs Flagler | L 59-69 |
| Feb 26 | at USC Aiken | W 69-66 |
| Feb 23 | vs Augusta | L 67-76 |
| Feb 19 | vs Columbus St. | L 69-77 |
| Feb 16 | at Young Harris | L 79-84 |
| Feb 12 | at Lander | L 56-63 |
| Feb 9 | vs Clayton St. | W 83-65 |
| Feb 5 | vs Ga. Southwestern | L 54-69 |
| Feb 2 | vs Augusta | L 65-73 |
| Jan 29 | at USC Aiken | L 85-94 |
| Jan 26 | at Young Harris | W 88-70 |
| Jan 22 | vs Columbus St. | L 71-78 |
| Jan 17 | vs Flagler | L 53-67 |
| Jan 15 | vs Georgia College | W 88-73 |
| Jan 12 | vs Clayton St. | W 70-64 |
| Jan 8 | vs Lander | W 67-59 |
| Jan 5 | vs Ga. Southwestern | W 72-60 |
| Dec 17 | vs Flagler | L 68-74 |
| Dec 11 | vs Georgia College | L 52-58 |
| Dec 8 | vs AUM | L 60-71 |
| Dec 4 | vs Fort Valley St. | W 64-51 |
| Nov 30 | at Toccoa Falls | W 89-57 |
| Nov 27 | at Southern Wesleyan | W 80-64 |
| Nov 23 | vs AUM | W 71-61 |
| Nov 20 | vs Lee | W 75-57 |
| Nov 19 | at Union (TN) | L 59-72 |
| Nov 13 | at Coker | W 67-60 |
| Nov 12 | at North Greenville | W 87-79 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2021-22
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Frank Champion #05 | 28 | 16.9 | 8.2 | 2.8 |
| Kody Shubert #11 | 28 | 11.2 | 3.6 | 3.9 |
| Malik Hardy #12 | 15 | 14.5 | 3.9 | 1.1 |
| Eric Jones #22 | 24 | 7.4 | 6.9 | 0.6 |
| Blake McIntyre #00 | 20 | 7.8 | 1.2 | 0.7 |
| Darnell Snyers #04 | 28 | 5.3 | 2.6 | 1.9 |
| Jr., Greg Billups #15 | 28 | 4.8 | 3.3 | 1.9 |
| Zach Brown #01 | 28 | 4.6 | 2.7 | 0.5 |
| Giancarlo Bastianoni #23 | 25 | 4.9 | 2.6 | 0.2 |
| Evan Hurst #21 | 24 | 2.4 | 1.1 | 0.6 |
| Case Roach #03 | 10 | 2.1 | 1.0 | 0.1 |
| Mekhail Bethea #02 | 18 | 0.6 | 0.4 | 0.7 |
| Chandler Minton #13 | 3 | 1.7 | 0.7 | 0.0 |
| Ryan Landers #10 | 3 | 0.3 | 0.0 | 0.7 |
| Brady Burnett #24 | 3 | 0.0 | 0.0 | 0.3 |
