Pennsylvania State Athletic Conference · NCAA Division II
Pitt.-Johnstown
2015-16: 18-11 · 12-9 in the PSAC · 9th of 17
18-11
Overall
2015-16
12-9
PSAC
9th place
10-9
Home
8-2 away / neutral
L1
Streak
last 5WLWWL
78.0
PPG
73.3 allowed
Schedule & results · 2015-16
29 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs Indiana (PA) | L 66-77 |
| Feb 24 | vs Slippery Rock | W 80-65 |
| Feb 20 | vs Clarion | W 67-65 |
| Feb 17 | vs Indiana (PA) | L 77-84 |
| Feb 13 | at Mercyhurst | W 69-65 |
| Feb 10 | vs Edinboro | L 76-78 |
| Feb 6 | vs Gannon | L 79-80 |
| Feb 3 | vs California (PA) | W 71-65 |
| Jan 30 | at Seton Hill | W 86-72 |
| Jan 27 | at Seton Hill | W 81-72 |
| Jan 27 | at Carlow | W 93-52 |
| Jan 25 | vs Clarion | W 82-57 |
| Jan 20 | at Slippery Rock | L 70-72 |
| Jan 16 | vs Edinboro | W 80-65 |
| Jan 13 | vs Indiana (PA) | L 74-86 |
| Jan 9 | vs Mercyhurst | L 37-89 |
| Jan 6 | at Shippensburg | L 73-81 |
| Jan 3 | at Millersville | W 88-67 |
| Dec 19 | vs Gannon | W 60-56 |
| Dec 5 | vs Mansfield | W 91-82 |
| Dec 4 | vs Kutztown | L 84-90 |
| Dec 1 | at Seton Hill | W 68-63 |
| Nov 28 | at USciences | W 71-61 |
| Nov 27 | vs American Int'l | W 94-85 |
| Nov 22 | vs Cheyney | W 90-71 |
| Nov 21 | vs West Chester | L 82-88 |
| Nov 18 | vs California (PA) | W 93-61 |
| Nov 14 | at Urbana | W 90-85 |
| Nov 13 | vs Bowie St. | L 90-93 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2015-16
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| A.J. Leahey #33 | 29 | 17.5 | 8.1 | 1.9 |
| Nate Snodgrass #03 | 29 | 14.2 | 1.8 | 3.7 |
| Dale Clancy #00 | 29 | 13.3 | 4.0 | 4.3 |
| Isaac Vescovi #30 | 29 | 11.7 | 4.7 | 2.2 |
| Jake Laravie #22 | 29 | 5.8 | 1.6 | 0.9 |
| Jr., Olando King #05 | 27 | 4.8 | 3.5 | 1.7 |
| Rasaun Mosley #10 | 29 | 2.9 | 1.5 | 1.0 |
| Dom Keyes #54 | 25 | 3.3 | 2.4 | 0.2 |
| Rich Audu #11 | 22 | 2.2 | 0.8 | 1.2 |
| George Prota #15 | 17 | 2.4 | 0.9 | 0.1 |
| Levi Masua #24 | 19 | 2.0 | 2.0 | 0.5 |
| Roshon Fields #01 | 12 | 1.8 | 0.7 | 0.0 |
| Romano Sebastiani #23 | 13 | 0.7 | 0.8 | 0.5 |
