14-14
Overall
2017-18
4-9
ECC
4th place
13-7
Home
1-7 away / neutral
L8
Streak
last 5LLLLL
75.9
PPG
76.6 allowed
Schedule & results · 2017-18
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | vs Daemen | L 69-75 |
| Feb 25 | at LIU Post | L 80-86 |
| Feb 23 | at NYIT | L 84-94 |
| Feb 17 | vs Molloy | L 78-80 |
| Feb 16 | vs Queens (NY) | L 59-70 |
| Feb 9 | vs Daemen | L 70-77 |
| Feb 4 | at St. Thomas Aquinas | L 69-81 |
| Feb 2 | at Dist. Columbia | L 72-81 |
| Jan 28 | vs Mercy | W 75-72 |
| Jan 26 | vs Bridgeport | L 76-77 |
| Jan 21 | vs Molloy | W 77-69 |
| Jan 19 | vs Queens (NY) | W 72-60 |
| Jan 14 | vs LIU Post | W 90-78 |
| Jan 12 | vs NYIT | W 91-81 |
| Jan 6 | vs Daemen | L 73-98 |
| Dec 17 | at Mercy | L 89-91 |
| Dec 15 | at Bridgeport | W 85-82 |
| Dec 10 | at St. Thomas Aquinas | L 84-89 |
| Dec 8 | vs Dist. Columbia | W 76-68 |
| Dec 5 | vs Mansfield | L 66-82 |
| Nov 29 | vs Mansfield | W 86-80 |
| Nov 27 | at Mercyhurst | L 51-81 |
| Nov 25 | vs NYACK | W 79-72 |
| Nov 19 | vs Chestnut Hill | W 80-68 |
| Nov 18 | vs Georgian Court | W 72-61 |
| Nov 15 | vs Notre Dame (OH) | W 79-76 |
| Nov 11 | vs Felician | W 75-56 |
| Nov 10 | vs Nyack | W 67-60 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2017-18
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Isaiah Lewis #24 | 25 | 13.1 | 3.8 | 3.6 |
| Peyton McLaurin #14 | 28 | 9.6 | 4.6 | 1.5 |
| Jean Toussaint #34 | 28 | 9.6 | 6.9 | 1.1 |
| Michael Bush #01 | 28 | 9.4 | 3.1 | 2.4 |
| Manny Joseph #02 | 28 | 9.3 | 5.0 | 2.3 |
| Brad Williams #21 | 25 | 8.6 | 5.2 | 1.2 |
| Justin Vaughan #10 | 28 | 7.6 | 2.5 | 1.1 |
| Gintaras Bartaskas #03 | 27 | 7.4 | 2.2 | 0.6 |
| Malik Dare #32 | 25 | 2.4 | 3.4 | 0.4 |
| Dwayne Roberts #20 | 14 | 1.8 | 0.6 | 0.2 |
| Robby Pierre #05 | 7 | 2.3 | 2.3 | 0.6 |
| Ryan Gentile #12 | 1 | 3.0 | 2.0 | 0.0 |
| Michael Coatsworth #30 | 2 | 1.5 | 0.0 | 1.0 |
| Eli Laboy #40 | 2 | 0.0 | 0.5 | 0.5 |
| Didier Antoine #22 | 4 | 0.0 | 1.3 | 0.3 |
| Pleasant Foy #44 | 1 | 0.0 | 0.0 | 0.0 |
| Jaleel Gilliam #33 | 2 | 0.0 | 0.0 | 0.0 |
