Northern Sun Intercollegiate Conference · NCAA Division II
Southwest Minn. St.
2024-25: 21-9 · 17-8 in the NSIC · 3rd of 16
21-9
Overall
2024-25
17-8
NSIC
3rd place
12-4
Home
9-5 away / neutral
L2
Streak
last 5WWWLL
73.6
PPG
66.7 allowed
Schedule & results · 2024-25
30 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | NCAA Winona St. | L 62-69 |
| Mar 1 | vs Winona St. | L 60-71 |
| Feb 22 | at Northern St. | W 103-71 |
| Feb 21 | at Mary | W 70-62 |
| Feb 15 | vs Minn.-Crookston | W 77-62 |
| Feb 11 | at Wayne St. (NE) | L 67-69 |
| Feb 8 | vs Winona St. | L 59-66 |
| Feb 5 | at Minn. Duluth | L 44-63 |
| Feb 1 | at Sioux Falls | W 88-81 |
| Jan 30 | vs Augustana (SD) | L 75-85 |
| Jan 25 | at St. Cloud St. | W 63-60 |
| Jan 24 | at Bemidji St. | W 83-66 |
| Jan 18 | vs Mary | W 81-55 |
| Jan 17 | vs Northern St. | W 79-60 |
| Jan 11 | vs Minot St. | W 76-73 |
| Jan 10 | vs MSU Moorhead | W 59-53 |
| Jan 3 | at Minn.-Crookston | W 70-44 |
| Dec 21 | vs Sioux Falls | W 84-72 |
| Dec 19 | at Augustana (SD) | L 59-62 |
| Dec 14 | at Winona St. | W 75-62 |
| Dec 13 | at Minnesota St. | W 82-73 |
| Dec 7 | vs Concordia-St. Paul | L 85-92 |
| Dec 6 | vs Minn. Duluth | W 79-66 |
| Nov 30 | vs Briar Cliff (IA) | W 80-69 |
| Nov 26 | vs Wayne St. (NE) | W 76-56 |
| Nov 24 | at Upper Iowa | L 78-79 (OT) |
| Nov 23 | at Northwest Mo. St. | W 68-56 |
| Nov 16 | vs Minnesota St. | W 81-68 |
| Nov 9 | vs Neb.-Kearney | W 77-73 |
| Nov 8 | vs Fort Hays St. | W 68-62 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2024-25
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Jakob Braaten #1 G | 30 | 14.3 | 5.6 | 3.4 |
| Aeron Stevens #0 F | 29 | 13.9 | 5.9 | 2.0 |
| Dunwa Omot #10 G | 25 | 12.6 | 2.1 | 1.2 |
| Steven Kramer #5 G | 30 | 9.8 | 3.8 | 1.7 |
| Mason Lund #13 G | 30 | 9.1 | 5.9 | 0.6 |
| Mekhi Shaw #2 G | 30 | 7.9 | 2.0 | 2.5 |
| Calvin Buss #4 F | 29 | 2.9 | 2.8 | 0.6 |
| Caleb Schlaak #22 F | 26 | 3.2 | 3.3 | 0.3 |
| Landon Pokorski #30 G | 15 | 4.7 | 1.7 | 1.2 |
| Matt Thompson #34 F | 3 | 2.3 | 1.0 | 0.3 |
| Nathan Fenske #3 G | 3 | 2.3 | 0.0 | 0.0 |
| Ethan Koltz #25 C | 3 | 1.3 | 1.0 | 0.0 |
| Buay Koak #21 G | 3 | 0.0 | 0.7 | 0.0 |
