Northern Sun Intercollegiate Conference · NCAA Division II
Southwest Minn. St.
2025-26: 16-12 · 15-10 in the NSIC · 6th of 16
16-12
Overall
2025-26
15-10
NSIC
6th place
11-4
Home
5-8 away / neutral
L2
Streak
last 5WLWLL
72.9
PPG
67.7 allowed
Schedule & results · 2025-26
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs Minnesota St. | L 72-79 |
| Feb 21 | at Wayne St. (NE) | L 42-72 |
| Feb 19 | vs Augustana (SD) | W 86-67 |
| Feb 14 | vs Concordia-St. Paul | L 69-78 |
| Feb 12 | vs Winona St. | W 79-71 |
| Feb 7 | at Minnesota St. | L 71-74 |
| Feb 5 | at St. Cloud St. | L 47-49 |
| Jan 31 | at Northern St. | L 63-70 |
| Jan 30 | at Jamestown | L 71-74 (OT) |
| Jan 24 | vs Minn.-Crookston | W 90-46 |
| Jan 23 | vs MSU Moorhead | W 71-69 |
| Jan 17 | vs Mary | W 76-48 |
| Jan 16 | vs Minot St. | W 72-60 |
| Jan 10 | at Minn. Duluth | W 71-62 |
| Jan 9 | at Bemidji St. | W 85-55 |
| Jan 3 | vs Sioux Falls | L 78-81 |
| Dec 20 | vs St. Cloud St. | W 64-54 |
| Dec 18 | vs Minnesota St. | W 78-66 |
| Dec 14 | at Winona St. | W 76-56 |
| Dec 13 | at Concordia-St. Paul | W 80-71 |
| Dec 8 | vs North Central (MN) | W 104-68 |
| Dec 6 | vs Wayne St. (NE) | W 75-71 |
| Dec 4 | at Augustana (SD) | L 75-97 |
| Nov 30 | vs Jamestown | W 69-66 (OT) |
| Nov 29 | vs MSU Moorhead | L 68-78 |
| Nov 25 | at Sioux Falls | W 79-71 |
| Nov 16 | at Neb.-Kearney | L 75-77 |
| Nov 15 | at Fort Hays St. | L 56-65 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2025-26
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Jakob Braaten #1 G | 28 | 14.4 | 5.4 | 4.8 |
| Aeron Stevens #0 F | 27 | 12.5 | 3.5 | 2.0 |
| Mekhi Shaw #2 G | 28 | 11.9 | 2.5 | 2.8 |
| Micah Schlaak #15 F | 28 | 11.4 | 4.8 | 0.7 |
| Mason Lund #13 G | 28 | 9.4 | 4.2 | 0.5 |
| Landon Pokorski #3 G | 28 | 5.5 | 2.0 | 1.9 |
| Brayson Boike #8 F | 28 | 3.3 | 2.7 | 0.4 |
| Calvin Buss #4 F | 28 | 2.4 | 2.9 | 0.3 |
| Isaiah Schafer #7 G | 8 | 5.3 | 0.5 | 0.5 |
| Caleb Schlaak #22 F | 9 | 1.6 | 1.6 | 0.1 |
| Buay Koak #21 G | 5 | 2.4 | 0.4 | 0.4 |
| Ethan Koltz #25 C | 5 | 0.8 | 1.0 | 0.0 |
| Luke Stevens #20 F | 4 | 0.5 | 0.5 | 0.0 |
| Reece Kircher #30 G | 2 | 0.0 | 0.0 | 0.0 |
