18-12
Overall
2025-26
11-9
NE10
6th place
11-3
Home
7-9 away / neutral
L2
Streak
last 5WLWLL
71.3
PPG
67.8 allowed
Schedule & results · 2025-26
30 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | NCAA Felician | L 53-75 |
| Feb 28 | at Assumption | L 63-76 |
| Feb 24 | at American Int'l | W 72-67 |
| Feb 21 | vs Bentley | L 76-80 |
| Feb 18 | vs Southern Conn. St. | W 75-66 |
| Feb 14 | at Southern N.H. | L 62-70 |
| Feb 10 | at Pace | L 53-55 |
| Feb 7 | vs Saint Michael's | W 73-55 |
| Feb 4 | vs Assumption | W 79-59 |
| Jan 31 | at Saint Anselm | L 75-77 (OT) |
| Jan 28 | vs Franklin Pierce | W 83-71 |
| Jan 24 | at Bentley | L 56-75 |
| Jan 21 | at Southern Conn. St. | L 57-71 |
| Jan 17 | vs Southern N.H. | W 63-59 |
| Jan 13 | vs Pace | W 56-53 |
| Jan 10 | at Saint Michael's | W 77-75 |
| Jan 7 | at Assumption | L 67-77 |
| Jan 4 | vs Saint Anselm | L 79-86 |
| Jan 1 | at Daemen | L 68-72 |
| Dec 21 | vs Goldey-Beacom | W 68-54 |
| Dec 16 | vs Dominican (NY) | W 82-77 |
| Dec 9 | at Mercy | W 77-55 |
| Dec 6 | at Franklin Pierce | W 65-63 |
| Dec 3 | vs American Int'l | W 60-44 |
| Nov 30 | vs Chestnut Hill | W 84-63 |
| Nov 25 | at Queens (NY) | W 91-82 |
| Nov 22 | vs Staten Island | L 69-78 |
| Nov 19 | at Southern Conn. St. | W 93-72 |
| Nov 16 | at Molloy | W 87-74 |
| Nov 14 | vs Queens (NY) | W 77-52 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2025-26
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Dayshaun Walton #1 G | 30 | 15.6 | 6.1 | 3.4 |
| Patrick Burke #21 C | 30 | 11.6 | 7.1 | 2.1 |
| Al-Fatir Connor #0 G | 30 | 11.5 | 2.8 | 3.5 |
| Mason Jackson #4 G | 27 | 11.9 | 4.7 | 1.7 |
| Jarnel Rancy #14 F | 28 | 6.3 | 5.3 | 2.4 |
| Zakari McQueen #2 G | 29 | 5.7 | 1.3 | 0.7 |
| Matthew Price #11 G | 28 | 5.7 | 1.0 | 1.0 |
| Reece Brown #23 F | 28 | 4.6 | 1.9 | 0.5 |
| Carter Wilson #12 | 9 | 2.2 | 1.1 | 0.4 |
| London Carson #24 | 4 | 1.0 | 0.8 | 0.0 |
| Myles Cumberland #20 G | 8 | 0.4 | 0.0 | 0.0 |
| Luke Egan #31 G | 7 | 0.3 | 0.3 | 0.1 |
