Central Atlantic Collegiate Conference · NCAA Division II
Bridgeport
2025-26: 10-17 · 7-13 in the CACC · 7th of 11
10-17
Overall
2025-26
7-13
CACC
7th place
7-7
Home
3-10 away / neutral
L2
Streak
last 5LLWLL
78.5
PPG
78.6 allowed
Schedule & results · 2025-26
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Dec 20 | vs Pace | 3:00 PM ET |
| Feb 28 | at Goldey-Beacom | L 101-106 (OT) |
| Feb 25 | at Felician | L 71-81 |
| Feb 21 | vs Chestnut Hill | W 73-64 |
| Feb 17 | vs Dominican (NY) | L 75-88 |
| Feb 14 | at Holy Family | L 84-85 (OT) |
| Feb 11 | at Caldwell | L 77-83 |
| Feb 7 | at Georgian Court | L 77-82 |
| Jan 31 | vs Jefferson | L 60-77 |
| Jan 28 | at Post | L 74-75 |
| Jan 24 | at Wilmington (DE) | W 86-81 |
| Jan 20 | vs Felician | L 94-99 (OT) |
| Jan 17 | vs Holy Family | L 74-76 |
| Jan 14 | at Dominican (NY) | L 54-56 |
| Jan 10 | at Chestnut Hill | L 66-72 |
| Jan 6 | vs Caldwell | W 92-84 |
| Jan 3 | vs Goldey-Beacom | W 81-70 |
| Dec 31 | vs Queens (NY) | W 83-69 |
| Dec 16 | vs Saint Anselm | L 72-85 |
| Dec 13 | vs Georgian Court | W 96-83 |
| Dec 9 | at Southern N.H. | L 69-74 |
| Dec 6 | at Jefferson | W 72-67 |
| Dec 3 | vs Post | L 68-75 |
| Nov 30 | at Bentley | L 65-79 |
| Nov 25 | vs Wilmington (DE) | W 98-74 |
| Nov 19 | at Bloomfield Col. | W 99-83 |
| Nov 16 | vs Southern Conn. St. | W 75-64 |
| Nov 14 | vs Franklin Pierce | L 84-90 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2025-26
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Jason Edokpayi #22 * | 27 | 15.9 | 7.9 | 1.1 |
| Isaiah Sullivan #11 F | 23 | 17.1 | 4.0 | 1.9 |
| Jaheem Tyson #21 F | 27 | 7.0 | 6.8 | 2.4 |
| Jayson Handy #9 F | 22 | 7.4 | 5.3 | 0.7 |
| John Dash #8 G | 22 | 6.6 | 3.2 | 2.7 |
| Shedrach Makanjuola #2 F | 22 | 6.5 | 3.0 | 0.6 |
| Jaden Palmer #3 G | 23 | 3.3 | 1.9 | 1.5 |
| Jordan Miller #14 G | 27 | 2.8 | 1.1 | 0.2 |
| Gabe Charleston #4 F | 23 | 3.2 | 1.9 | 0.4 |
| Eddie Fisher #44 F | 26 | 2.8 | 1.3 | 0.1 |
| Travis Upchurch #1 G | 20 | 2.7 | 1.1 | 1.4 |
| Thomas Glover #0 G | 18 | 2.4 | 1.7 | 0.2 |
| Ty Staples-Santos #31 G | 22 | 1.4 | 0.7 | 0.5 |
| Malikai Delgado #5 F | 4 | 6.8 | 3.3 | 2.8 |
| Matthew Gonzalez #34 G | 21 | 1.0 | 0.4 | 0.3 |
| Glenn Manigault III #12 * | 7 | 3.0 | 0.7 | 1.1 |
| Gabe Franklin #6 G | 19 | 0.9 | 0.4 | 0.4 |
| Lamar Austin #23 G | 18 | 0.8 | 0.7 | 0.2 |
| Javelle Epps #25 G | 4 | 1.5 | 0.3 | 0.0 |
| Turone Kelley #7 F | 5 | 0.4 | 0.6 | 0.0 |
| Mekhi McNeil #15 G | 2 | 0.5 | 1.0 | 0.0 |
| Brandon Manirakiza #55 G | 1 | 0.0 | 0.0 | 0.0 |
