Pennsylvania State Athletic Conference · NCAA Division II
Clarion
2025-26: 12-16 · 8-13 in the PSAC · 12th of 17
12-16
Overall
2025-26
8-13
PSAC
12th place
6-8
Home
6-8 away / neutral
L3
Streak
last 5LWLLL
81.5
PPG
83.9 allowed
Schedule & results · 2025-26
28 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at Pitt.-Johnstown | L 83-85 |
| Feb 25 | vs Gannon | L 73-124 |
| Feb 21 | at Indiana (PA) | L 75-96 |
| Feb 18 | at Edinboro | W 92-76 |
| Feb 14 | at California (PA) | L 86-103 |
| Feb 11 | at Slippery Rock | L 78-80 |
| Feb 7 | vs Seton Hill | W 82-76 (OT) |
| Jan 31 | vs Edinboro | L 78-93 |
| Jan 28 | at Gannon | L 73-91 |
| Jan 24 | vs Indiana (PA) | L 68-73 |
| Jan 17 | vs Pitt.-Johnstown | W 84-79 |
| Jan 14 | vs California (PA) | W 81-75 |
| Jan 10 | at Seton Hill | W 87-85 (2OT) |
| Jan 7 | vs Slippery Rock | L 71-78 |
| Jan 3 | vs Shippensburg | L 86-90 |
| Jan 2 | vs Shepherd | L 77-80 |
| Dec 21 | at West Chester | W 96-90 |
| Dec 20 | at Kutztown | W 75-61 |
| Dec 16 | vs East Stroudsburg | L 61-86 |
| Dec 13 | vs Lock Haven | W 84-74 |
| Dec 6 | at Millersville | L 68-75 |
| Dec 3 | at Roberts Wesleyan | W 101-84 |
| Nov 29 | at Daemen | L 64-74 |
| Nov 24 | vs Penn St.-Fayette | W 110-59 |
| Nov 22 | vs Lake Erie | L 72-85 |
| Nov 19 | vs Frostburg St. | W 95-94 |
| Nov 15 | at Wheeling | W 91-82 |
| Nov 14 | at West Liberty | L 91-102 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2025-26
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Gavin Cote #14 G | 28 | 14.5 | 3.3 | 1.3 |
| Trey Nelson #4 G | 28 | 14.4 | 3.2 | 6.6 |
| Jeremy Thomas II #20 G | 28 | 12.4 | 7.3 | 2.7 |
| Justice Easter #1 G | 28 | 10.0 | 4.5 | 1.6 |
| Kendon Peebles #5 G | 27 | 9.3 | 3.3 | 1.0 |
| Aydan Cunningham #2 F | 27 | 8.7 | 3.3 | 0.9 |
| Cam Crockett #10 F | 25 | 5.3 | 3.3 | 1.0 |
| Ricky Goode-Wright #0 G | 27 | 4.7 | 1.4 | 1.2 |
| Michael Moore #23 F | 26 | 2.0 | 2.8 | 0.3 |
| Zaire Smaltz #33 F | 14 | 1.6 | 1.9 | 0.3 |
| Jayden Statum #13 G | 9 | 1.9 | 0.8 | 1.0 |
| Caden Young #22 G | 4 | 1.5 | 0.5 | 0.3 |
| Brody McQuiston #32 G | 4 | 0.8 | 0.3 | 0.3 |
