Northeast-10 Conference · NCAA Division II
Southern N.H.
2023-24: 24-11 · 17-8 in the NE10 · 2nd of 11
24-11
Overall
2023-24
17-8
NE10
2nd place
13-3
Home
11-8 away / neutral
L1
Streak
last 5WWWWL
76.1
PPG
69.9 allowed
Schedule & results · 2023-24
35 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | NCAA Nova Southeastern | L 60-68 |
| Mar 19 | NCAA Saint Michael's | W 73-61 |
| Mar 17 | NCAA Post | W 69-64 |
| Mar 16 | NCAA Bloomfield | W 75-70 |
| Mar 9 | vs Southern Conn. St. | W 75-60 |
| Mar 6 | at Saint Michael's | W 97-65 |
| Mar 3 | at Pace | W 83-76 |
| Mar 1 | vs Franklin Pierce | W 105-76 |
| Feb 27 | vs Saint Rose | W 78-70 |
| Feb 24 | vs Assumption | W 91-69 |
| Feb 21 | at Southern Conn. St. | W 82-70 |
| Feb 17 | vs Pace | L 68-70 |
| Feb 14 | at American Int'l | L 56-70 |
| Feb 10 | vs Adelphi | W 81-75 |
| Feb 7 | at Bentley | L 60-75 |
| Feb 3 | vs New Haven | L 73-76 |
| Jan 30 | at Saint Michael's | W 82-75 |
| Jan 27 | at Franklin Pierce | W 81-78 |
| Jan 24 | vs Saint Anselm | W 82-52 |
| Jan 20 | at Assumption | L 59-76 |
| Jan 16 | at Saint Rose | L 67-77 |
| Jan 13 | vs Southern Conn. St. | W 84-71 |
| Jan 10 | vs American Int'l | W 77-64 |
| Jan 6 | at Pace | L 77-81 |
| Jan 3 | at Adelphi | L 81-84 |
| Dec 16 | vs Molloy | W 81-53 |
| Dec 9 | at Bloomfield | W 69-67 |
| Dec 6 | vs Bentley | W 64-57 |
| Dec 2 | at New Haven | W 64-58 |
| Nov 29 | vs Saint Michael's | L 62-63 |
| Nov 26 | at Post | W 82-76 |
| Nov 21 | at Saint Anselm | W 83-72 |
| Nov 18 | vs Franklin Pierce | W 64-59 |
| Nov 11 | at Staten Island | W 99-79 |
| Nov 10 | at St. Thomas Aquinas | L 81-88 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2023-24
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Matt Becht #3 G | 34 | 16.6 | 3.9 | 2.5 |
| Alex Rivera #23 G | 40 | 12.1 | 4.2 | 2.2 |
| Kurtis Henderson #14 G | 43 | 10.9 | 3.4 | 3.1 |
| Derrick Grant #15 F | 43 | 10.3 | 5.8 | 1.3 |
| Preston Santos #2 F | 30 | 12.3 | 6.0 | 1.5 |
| Jordan Brathwaite #24 F | 43 | 5.2 | 4.0 | 0.8 |
| Noah Kamba #1 G | 33 | 6.5 | 2.0 | 1.4 |
| Paul Greene #10 F | 21 | 4.3 | 5.5 | 1.2 |
| Royce Williams #4 F | 29 | 1.7 | 1.4 | 0.7 |
| Brenden Choate #40 G | 16 | 1.2 | 0.7 | 0.3 |
| Cody Collinsworth #20 C | 20 | 0.7 | 0.6 | 0.1 |
| Kyle Rocker #5 G | 8 | 1.4 | 0.6 | 0.3 |
| Luke Bramanti #34 G | 5 | 0.0 | 0.8 | 0.0 |
