Conference Carolinas · NCAA Division II
Erskine
2024-25: 11-21 · 7-15 in the Conference Carolinas · 11th of 16
11-21
Overall
2024-25
7-15
Conference Carolinas
11th place
6-7
Home
5-14 away / neutral
L1
Streak
last 5LLLWL
74.2
PPG
83.2 allowed
Schedule & results · 2024-25
32 games · league-wide schedule →
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at King (TN) | L 85-97 |
| Mar 2 | at Lees-McRae | W 88-85 |
| Feb 26 | vs Young Harris | L 72-73 |
| Feb 22 | at Converse | L 64-73 |
| Feb 19 | at Southern Wesleyan | L 86-89 |
| Feb 15 | vs King (TN) | L 69-77 |
| Feb 11 | at Emmanuel (GA) | L 52-86 |
| Feb 8 | at North Greenville | W 67-64 |
| Feb 6 | vs Shorter | W 76-75 |
| Feb 1 | vs Chowan | L 75-96 |
| Jan 30 | vs JWU (Charlotte) | W 88-67 |
| Jan 28 | vs Belmont Abbey | W 68-62 |
| Jan 22 | at Shorter | L 83-103 |
| Jan 18 | at Francis Marion | L 73-79 |
| Jan 15 | vs Southern Wesleyan | W 77-72 |
| Jan 14 | vs Warren Wilson | W 86-48 |
| Jan 9 | vs Mount Olive | W 94-86 |
| Jan 4 | vs UNC Pembroke | L 57-61 |
| Dec 17 | at Lees-McRae | L 91-102 |
| Dec 14 | vs Emmanuel (GA) | L 59-82 |
| Dec 7 | at Young Harris | L 68-96 |
| Nov 30 | at Barton | W 101-93 (OT) |
| Nov 26 | vs North Greenville | L 70-75 |
| Nov 23 | at UNC Pembroke | L 64-94 |
| Nov 20 | at JWU (Charlotte) | W 84-77 |
| Nov 18 | at Mars Hill | L 69-81 |
| Nov 14 | at Warren Wilson | W 103-70 |
| Nov 13 | vs Emory & Henry | L 62-86 |
| Nov 9 | at Anderson (SC) | L 52-79 |
| Nov 8 | at Coker | L 76-135 |
| Nov 7 | at The Citadel | L 56-86 |
| Nov 4 | at Wofford | L 58-112 |
Upcoming games first, then results newest-first · NCAA = tournament game · all times Eastern.
Player stats · 2024-25
From every final box score · conference leaders →
| Player | GP | PPG | RPG | APG |
|---|---|---|---|---|
| Christian Monroe #21 G | 31 | 12.9 | 3.3 | 1.1 |
| Grant Lovette #0 G | 31 | 12.2 | 5.5 | 1.4 |
| Jayden Byrd #1 G | 32 | 9.3 | 1.7 | 1.0 |
| Ja'Hiem Handy #2 G | 51 | 5.5 | 3.4 | 3.9 |
| Moses Cheek #22 G | 32 | 6.6 | 1.6 | 0.8 |
| Max Peeler #5 G | 32 | 6.2 | 1.2 | 0.5 |
| Zion Brown #10 G | 30 | 5.2 | 2.9 | 1.0 |
| Jalen Jennings #24 G | 32 | 4.6 | 2.4 | 0.9 |
| Corey Gaines #3 G | 23 | 3.4 | 1.3 | 2.3 |
| William Bush #4 G | 24 | 2.8 | 2.0 | 1.7 |
| Malik Shepherd #12 G | 15 | 3.5 | 0.5 | 0.3 |
| Makayl Rakestraw #32 G | 17 | 2.7 | 0.8 | 0.4 |
| Rob Spaulding IV #20 G | 20 | 1.8 | 0.2 | 0.1 |
| Tony Webb #11 G | 13 | 2.3 | 0.2 | 0.3 |
| Davis Byrnes #33 F | 23 | 1.2 | 1.4 | 0.4 |
| Larry Mitchell #44 C | 19 | 1.2 | 1.7 | 0.3 |
| Mike Baker #23 G | 11 | 2.0 | 1.5 | 1.2 |
| Adin Daniels #34 F | 13 | 1.7 | 2.0 | 0.0 |
| KD Gordon #14 F | 10 | 1.3 | 0.7 | 0.0 |
| Josh Smith #30 G | 13 | 0.5 | 0.3 | 0.3 |
| Valerian Bruce #35 G | 7 | 0.7 | 0.7 | 0.1 |
